Competition: | 24/04/2022 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
5 | 3 | =8 | =9 |
D a v i d W i l l i a m s M3WDD
Place 1 with a run time of 106'12 min and 8 foxes
in the 8TX category
Sequence | S--1--4--2--5--6--7--3--8--F | |||
---|---|---|---|---|
Run times | 11+07+13+18+15+20+03+18+01 min | |||
Run route | > 6480 m | |||
min. distance | > 5350 m | S-1-3-7-5-6-2-4-8-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:06 | 0'00 | ||
Fox 1 | 10:40:42 | x | 10'36 | |
Fox 4 | 10:48:11 | x | 18'05 | |
Fox 2 | 11:01:27 | x | 31'21 | |
Fox 5 | 11:19:18 | x | 49'12 | |
Fox 6 | 11:34:06 | 64'00 | ||
Fox 7 | 11:54:17 | 84'11 | ||
Fox 3 | 11:56:51 | -0'09 | 86'45 | |
Fox 8 | 12:14:52 | 104'46 | ||
Finish | 12:16:18 | 106'12 |
Fox-to-Fox run times in the 8TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 1 | 920 m | 3 | (5) 10'36 | 16'40 | 22'17 | 10'36 |
1 >> 4 | 840 m | 1 | (5) 7'29 | 7'29 | 7'29 | 7'29 |
4 >> 2 | 780 m | 2 | (5) 13'16 | 18'28 | 23'41 | 13'16 |
2 >> 5 | 480 m | 2 | (2) 8'27 | 13'09 | 17'51 | 17'51 |
5 >> 6 | 560 m | 1 | (5) 14'48 | 14'48 | 14'48 | 14'48 |
6 >> 7 | 760 m | 1 | (5) 20'11 | 20'11 | 20'11 | 20'11 |
7 >> 3 | 460 m | 3 | (5) 2'34 | 9'58 | 17'44 | 2'34 |
3 >> 8 | 1390 m | 1 | (5) 18'01 | 18'01 | 18'01 | 18'01 |
8 >> F | 290 m | 4 | (5) 1'26 | 1'57 | 2'31 | 1'26 |
The results in the 8TX category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 106'12 | 8 | S-1-4-2-5-6-7-3-8-F | 11+07+13+18+15+20+03+18+01 | >6480m | |
2. | Dunbar, Michael | M6MDD | 115'00 | 8 | S-4-6-2-5-7-3-1-8-F | 21+24+16+08+10+10+18+07+02 | >5830m | |
3. | Heale, David | G6HGE | 112'32 | 6 | S-1-7-3-6-4-8-F | 22+17+18+17+17+19+03 | >5380m | |
OVT | Marriot, John | RS20583 | 122'43 | 6 | S-4-2-6-5-7-8-F | 23+24+19+18+16+21+02 | >5050m | |
OVT | Vickers, Robert | G3ORI | 142'10 | 7 | S-1-7-5-3-2-6-4-F | 17+14+14+17+20+13+29+19 | >6160m |
Organizer: RSGB RS213497