Competition: | 24/04/2022 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
5 | 3 | =8 | =9 |
D a v i d D e a n e G3ZOI
no Place with a run time of 123'31 min and 5 foxes
in the 5TX category
Sequence | S--8--1--4--2--7--F | |||
---|---|---|---|---|
Run times | 17+19+17+33+19+19 min | |||
Run route | > 4570 m | |||
min. distance | > 5350 m | S-1-3-7-5-6-2-4-8-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:10 | 0'00 | ||
Fox 8 | 11:02:19 | 17'09 | ||
Fox 1 | 11:20:53 | x | 35'43 | |
Fox 4 | 11:38:17 | x | 53'07 | |
Fox 2 | 12:11:21 | x | 86'11 | |
Fox 7 | 12:29:57 | 104'47 | ||
Finish | 12:48:41 | 123'31 |
Fox-to-Fox run times in the 5TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 8 | 340 m | 2 | (8) 17'09 | 22'51 | 28'33 | 17'09 |
8 >> 1 | 810 m | 1 | (8) 18'34 | 18'34 | 18'34 | 18'34 |
1 >> 4 | 840 m | 1 | (8) 17'24 | 17'24 | 17'24 | 17'24 |
4 >> 2 | 780 m | 1 | (8) 33'04 | 33'04 | 33'04 | 33'04 |
2 >> 7 | 310 m | 1 | (8) 18'36 | 18'36 | 18'36 | 18'36 |
7 >> F | 1480 m | 1 | (8) 18'44 | 18'44 | 18'44 | 18'44 |
The results in the 5TX category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ullersperger, Jillian | M6JIL | 106'23 | 5 | S-1-7-5-2-4-F | 17+24+22+17+13+13 | >4280m | |
2. | Titterington, Bob | G3ORY | 109'44 | 4 | S-8-4-7-5-F | 29+25+20+18+18 | >4430m | |
OVT | Deane, David | G3ZOI | 123'31 | 5 | S-8-1-4-2-7-F | 17+19+17+33+19+19 | >4570m |
Organizer: RSGB RS213497