Competition: | 24/04/2022 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
5 | 3 | =8 | =9 |
D a v i d H e a l e G6HGE
Place 3 with a run time of 112'32 min and 6 foxes
in the 8TX category
Sequence | S--1--7--3--6--4--8--F | |||
---|---|---|---|---|
Run times | 22+17+18+17+17+19+03 min | |||
Run route | > 5380 m | |||
min. distance | > 5350 m | S-1-3-7-5-6-2-4-8-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:07 | 0'00 | ||
Fox 1 | 10:57:24 | +1'24 | 22'17 | |
Fox 7 | 11:14:38 | 39'31 | ||
Fox 3 | 11:32:22 | x | 57'15 | |
Fox 6 | 11:49:18 | 74'11 | ||
Fox 4 | 12:06:05 | +2'05 | 90'58 | |
Fox 8 | 12:25:08 | 110'01 | ||
Finish | 12:27:39 | 112'32 |
Fox-to-Fox run times in the 8TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 1 | 920 m | 3 | (5) 10'36 | 16'40 | 22'17 | 22'17 |
1 >> 7 | 590 m | 2 | (4) 13'48 | 15'31 | 17'14 | 17'14 |
7 >> 3 | 460 m | 3 | (5) 2'34 | 9'58 | 17'44 | 17'44 |
3 >> 6 | 1190 m | 1 | (6) 16'56 | 16'56 | 16'56 | 16'56 |
6 >> 4 | 1120 m | 2 | (6) 16'47 | 22'53 | 29'00 | 16'47 |
4 >> 8 | 810 m | 1 | (6) 19'03 | 19'03 | 19'03 | 19'03 |
8 >> F | 290 m | 4 | (5) 1'26 | 1'57 | 2'31 | 2'31 |
The results in the 8TX category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 106'12 | 8 | S-1-4-2-5-6-7-3-8-F | 11+07+13+18+15+20+03+18+01 | >6480m | |
2. | Dunbar, Michael | M6MDD | 115'00 | 8 | S-4-6-2-5-7-3-1-8-F | 21+24+16+08+10+10+18+07+02 | >5830m | |
3. | Heale, David | G6HGE | 112'32 | 6 | S-1-7-3-6-4-8-F | 22+17+18+17+17+19+03 | >5380m | |
OVT | Marriot, John | RS20583 | 122'43 | 6 | S-4-2-6-5-7-8-F | 23+24+19+18+16+21+02 | >5050m | |
OVT | Vickers, Robert | G3ORI | 142'10 | 7 | S-1-7-5-3-2-6-4-F | 17+14+14+17+20+13+29+19 | >6160m |
Organizer: RSGB RS213497