Competition: | 1/04/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
12 | 5 | =17 | =18 |
7TX | C a t e g o r y | 7TX | ||||
---|---|---|---|---|---|---|
12 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >4720m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Soltysik, Andrew | G4KWQ | 82'19 | 7 | 3 | |
2. | Dunbar, Michael | M6MDD | 106'07 | 7 | 10 | |
3. | Stone, Steve | RS19321 | 110'09 | 7 | 11 | |
4. | Heale, David | G6HGE | 120'43 | 7 | 13 | |
5. | Boev, Vlad | 2E0VLB | 130'44 | 7 | 2 | |
6. | Ullersperger, Jillian | M0JIN | 148'47 | 7 | 1 | |
7. | Stoyanov, Svetoslav | IND | 128'57 | 6 | 5 | |
8. | Williams, David | M3WDD | 129'35 | 6 | 16 | |
9. | Stoyanov, Hristiyan | IND | 134'04 | 6 | 6 | |
10. | Tyler, Stuart | G1ZAR | 137'27 | 6 | 8 | |
11. | Vickers, Robert | G3ORI | 126'35 | 5 | 4 | |
aL. | Frank Heritage | M0AEU | 152'56 | 7 | 12 | |
5TX | C a t e g o r y | 5TX | ||||
5 Com +++ Foxes 1 2 3 5 7 +++ Route >3510m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Titterington, Bob | G3ORY | 105'13 | 5 | 9 | |
2. | Bishop, Robin | IND | 78'57 | 3 | 17 | |
3. | Little, John | M1SHE | 127'21 | 3 | 7 | |
4. | Howell, Georgina+Aimeg | IND | 132'16 | 3 | 15 | |
5. | Howell, Roger+Ollie | G0ROG | 135'22 | 3 | 14 |
Helper | ||
---|---|---|
Deane, Dave G3ZOI | ||
Organizer: RSGB G3ZOI |