Competition: | 1/04/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
12 | 5 | =17 | =18 |
D a v i d W i l l i a m s M3WDD
has got place 8 with run time 129'35 min and 6 foxes
of category 7TX
Sequence | S--7--5--3--6--2--1--F | |||
---|---|---|---|---|
Run times | 06+09+17+07+63+21+06 min | |||
Run route | > 3880 m | |||
min. distance | > 4720 m | S-7-5-3-6-2-4-1-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:02 | 0'00 | ||
Fox 7 | 11:41:14 | 6'12 | ||
Fox 5 | 11:50:31 | +0'31 | 15'29 | |
Fox 3 | 12:07:48 | x | 32'46 | |
Fox 6 | 12:14:33 | 39'31 | ||
Fox 2 | 13:17:27 | +0'27 | 102'25 | |
Fox 1 | 13:38:40 | +2'40 | 123'38 | |
Finish | 13:44:37 | 129'35 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 7 | 450 m | 8 | (16) 6'12 | 12'53 | 21'46 | 6'12 |
7 >> 5 | 390 m | 8 | (10) 3'50 | 10'05 | 20'25 | 9'17 |
5 >> 3 | 1000 m | 7 | (3) 10'00 | 19'53 | 28'58 | 17'17 |
3 >> 6 | 460 m | 6 | (2) 6'00 | 11'41 | 21'21 | 6'45 |
6 >> 2 | 410 m | 5 | (11) 6'56 | 21'28 | 62'54 | 62'54 |
2 >> 1 | 440 m | 4 | (13) 15'08 | 23'48 | 32'02 | 21'13 |
1 >> F | 730 m | 5 | (16) 5'57 | 7'19 | 8'21 | 5'57 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Ullersperger, Jillian | M0JIN | 148'47 | 7 | S-7-5-3-6-2-1-4-F | 22+07+19+21+11+32+20+16 | >5220m | |
7. | Stoyanov, Svetoslav | IND | 128'57 | 6 | S-2-5-7-3-4-1-F | 29+13+09+32+26+13+08 | >6490m | |
8. | Williams, David | M3WDD | 129'35 | 6 | S-7-5-3-6-2-1-F | 06+09+17+07+63+21+06 | >3880m | |
9. | Stoyanov, Hristiyan | IND | 134'04 | 6 | S-2-5-7-3-4-1-F | 34+13+09+32+26+13+08 | >6490m | |
10. | Tyler, Stuart | G1ZAR | 137'27 | 6 | S-1-2-6-3-5-7-F | 21+35+10+11+38+16+06 | >4010m |
Organizer: RSGB G3ZOI