Competition: | 1/04/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
12 | 5 | =17 | =18 |
S t u a r t T y l e r G1ZAR
has got place 10 with run time 137'27 min and 6 foxes
of category 7TX
Sequence | S--1--2--6--3--5--7--F | |||
---|---|---|---|---|
Run times | 21+35+10+11+38+16+06 min | |||
Run route | > 4010 m | |||
min. distance | > 4720 m | S-7-5-3-6-2-4-1-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:03 | 0'00 | ||
Fox 1 | 11:20:56 | x | 20'53 | |
Fox 2 | 11:56:20 | x | 56'17 | |
Fox 6 | 12:05:51 | 65'48 | ||
Fox 3 | 12:17:17 | x | 77'14 | |
Fox 5 | 12:55:15 | +0'15 | 115'12 | |
Fox 7 | 13:11:34 | 131'31 | ||
Finish | 13:17:30 | 137'27 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tyler, Stuart |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 1 | (8) 20'53 | 20'53 | 20'53 | 20'53 |
1 >> 2 | 440 m | 2 | (2) 17'44 | 26'34 | 35'24 | 35'24 |
2 >> 6 | 410 m | 4 | (3) 7'36 | 13'28 | 19'18 | 9'31 |
6 >> 3 | 460 m | 3 | (8) 11'26 | 13'18 | 16'54 | 11'26 |
3 >> 5 | 1000 m | 1 | (8) 37'58 | 37'58 | 37'58 | 37'58 |
5 >> 7 | 390 m | 3 | (6) 8'31 | 11'07 | 16'19 | 16'19 |
7 >> F | 450 m | 2 | (8) 5'56 | 5'57 | 5'59 | 5'56 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Stoyanov, Svetoslav | IND | 128'57 | 6 | S-2-5-7-3-4-1-F | 29+13+09+32+26+13+08 | >6490m | |
8. | Williams, David | M3WDD | 129'35 | 6 | S-7-5-3-6-2-1-F | 06+09+17+07+63+21+06 | >3880m | |
9. | Stoyanov, Hristiyan | IND | 134'04 | 6 | S-2-5-7-3-4-1-F | 34+13+09+32+26+13+08 | >6490m | |
10. | Tyler, Stuart | G1ZAR | 137'27 | 6 | S-1-2-6-3-5-7-F | 21+35+10+11+38+16+06 | >4010m | |
11. | Vickers, Robert | G3ORI | 126'35 | 5 | S-7-5-2-6-3-F | 16+17+38+19+12+25 | >4030m |
Organizer: RSGB G3ZOI