Competition: | 1/04/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
12 | 5 | =17 | =18 |
H r i s t i y a n S t o y a n o v IND
has got place 9 with run time 134'04 min and 6 foxes
of category 7TX
Sequence | S--2--5--7--3--4--1--F | |||
---|---|---|---|---|
Run times | 34+13+09+32+26+13+08 min | |||
Run route | > 6490 m | |||
min. distance | > 4720 m | S-7-5-3-6-2-4-1-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:03 | 0'00 | ||
Fox 2 | 11:53:44 | +1'44 | 33'41 | |
Fox 5 | 12:06:33 | +1'33 | 46'30 | |
Fox 7 | 12:15:04 | 55'01 | ||
Fox 3 | 12:47:30 | x | 87'27 | |
Fox 4 | 13:13:18 | x | 113'15 | |
Fox 1 | 13:25:48 | x | 125'45 | |
Finish | 13:34:07 | 134'04 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stoyanov, Hristiyan |
---|---|---|---|---|---|---|
S >> 2 | 1200 m | 2 | (5) 28'30 | 31'05 | 33'41 | 33'41 |
2 >> 5 | 1080 m | 2 | (5) 12'49 | 12'49 | 12'49 | 12'49 |
5 >> 7 | 390 m | 3 | (6) 8'31 | 11'07 | 16'19 | 8'31 |
7 >> 3 | 1340 m | 2 | (5) 32'26 | 32'26 | 32'26 | 32'26 |
3 >> 4 | 1070 m | 3 | (10) 19'19 | 23'37 | 25'48 | 25'48 |
4 >> 1 | 670 m | 6 | (3) 8'21 | 12'47 | 16'52 | 12'30 |
1 >> F | 730 m | 5 | (16) 5'57 | 7'19 | 8'21 | 8'19 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Stoyanov, Svetoslav | IND | 128'57 | 6 | S-2-5-7-3-4-1-F | 29+13+09+32+26+13+08 | >6490m | |
8. | Williams, David | M3WDD | 129'35 | 6 | S-7-5-3-6-2-1-F | 06+09+17+07+63+21+06 | >3880m | |
9. | Stoyanov, Hristiyan | IND | 134'04 | 6 | S-2-5-7-3-4-1-F | 34+13+09+32+26+13+08 | >6490m | |
10. | Tyler, Stuart | G1ZAR | 137'27 | 6 | S-1-2-6-3-5-7-F | 21+35+10+11+38+16+06 | >4010m | |
11. | Vickers, Robert | G3ORI | 126'35 | 5 | S-7-5-2-6-3-F | 16+17+38+19+12+25 | >4030m |
Organizer: RSGB G3ZOI