Competition: | 1/04/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
12 | 5 | =17 | =18 |
R o b e r t V i c k e r s G3ORI
has got place 11 with run time 126'35 min and 5 foxes
of category 7TX
Sequence | S--7--5--2--6--3--F | |||
---|---|---|---|---|
Run times | 16+17+38+19+12+25 min | |||
Run route | > 4030 m | |||
min. distance | > 4720 m | S-7-5-3-6-2-4-1-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:22 | 0'00 | ||
Fox 7 | 11:01:20 | 15'58 | ||
Fox 5 | 11:18:43 | -0'17 | 33'21 | |
Fox 2 | 11:56:31 | x | 71'09 | |
Fox 6 | 12:15:49 | 90'27 | ||
Fox 3 | 12:27:26 | x | 102'04 | |
Finish | 12:51:57 | 126'35 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 7 | 450 m | 8 | (16) 6'12 | 12'53 | 21'46 | 15'58 |
7 >> 5 | 390 m | 8 | (10) 3'50 | 10'05 | 20'25 | 17'23 |
5 >> 2 | 1080 m | 2 | (10) 14'25 | 26'06 | 37'48 | 37'48 |
2 >> 6 | 410 m | 4 | (3) 7'36 | 13'28 | 19'18 | 19'18 |
6 >> 3 | 460 m | 3 | (8) 11'26 | 13'18 | 16'54 | 11'37 |
3 >> F | 1250 m | 1 | (4) 24'31 | 24'31 | 24'31 | 24'31 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Stoyanov, Svetoslav | IND | 128'57 | 6 | S-2-5-7-3-4-1-F | 29+13+09+32+26+13+08 | >6490m | |
8. | Williams, David | M3WDD | 129'35 | 6 | S-7-5-3-6-2-1-F | 06+09+17+07+63+21+06 | >3880m | |
9. | Stoyanov, Hristiyan | IND | 134'04 | 6 | S-2-5-7-3-4-1-F | 34+13+09+32+26+13+08 | >6490m | |
10. | Tyler, Stuart | G1ZAR | 137'27 | 6 | S-1-2-6-3-5-7-F | 21+35+10+11+38+16+06 | >4010m | |
11. | Vickers, Robert | G3ORI | 126'35 | 5 | S-7-5-2-6-3-F | 16+17+38+19+12+25 | >4030m |
Organizer: RSGB G3ZOI