Competition: | 1/04/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
12 | 5 | =17 | =18 |
A n d r e w S o l t y s i k G4KWQ
has got place 1 with run time 82'19 min and 7 foxes
of category 7TX
Sequence | S--5--3--2--6--4--1--7--F | |||
---|---|---|---|---|
Run times | 13+10+08+08+19+08+10+06 min | |||
Run route | > 5550 m | |||
min. distance | > 4720 m | S-7-5-3-6-2-4-1-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:08 | 0'00 | ||
Fox 5 | 10:53:31 | -0'29 | 13'23 | |
Fox 3 | 11:03:31 | +0'31 | 23'23 | |
Fox 2 | 11:11:34 | x | 31'26 | |
Fox 6 | 11:19:10 | 39'02 | ||
Fox 4 | 11:38:10 | x | 58'02 | |
Fox 1 | 11:46:31 | +0'31 | 66'23 | |
Fox 7 | 11:56:28 | 76'20 | ||
Finish | 12:02:27 | 82'19 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
---|---|---|---|---|---|---|
S >> 5 | 700 m | 1 | (3) 13'23 | 13'23 | 13'23 | 13'23 |
5 >> 3 | 1000 m | 7 | (3) 10'00 | 19'53 | 28'58 | 10'00 |
3 >> 2 | 500 m | 1 | (3) 8'03 | 8'03 | 8'03 | 8'03 |
2 >> 6 | 410 m | 4 | (3) 7'36 | 13'28 | 19'18 | 7'36 |
6 >> 4 | 720 m | 2 | (3) 19'00 | 26'36 | 34'12 | 19'00 |
4 >> 1 | 670 m | 6 | (3) 8'21 | 12'47 | 16'52 | 8'21 |
1 >> 7 | 1100 m | 1 | (3) 9'57 | 9'57 | 9'57 | 9'57 |
7 >> F | 450 m | 2 | (8) 5'56 | 5'57 | 5'59 | 5'59 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 82'19 | 7 | S-5-3-2-6-4-1-7-F | 13+10+08+08+19+08+10+06 | >5550m | |
2. | Dunbar, Michael | M6MDD | 106'07 | 7 | S-7-5-2-6-3-4-1-F | 11+04+14+17+17+19+17+06 | >5250m | |
3. | Stone, Steve | RS19321 | 110'09 | 7 | S-7-5-3-6-2-4-1-F | 06+13+18+08+07+38+13+08 | >4720m | |
4. | Heale, David | G6HGE | 120'43 | 7 | S-7-5-3-6-2-1-4-F | 13+06+18+17+17+15+22+12 | >5220m | |
5. | Boev, Vlad | 2E0VLB | 130'44 | 7 | S-7-5-3-6-4-1-2-F | 10+04+29+06+34+13+18+16 | >5190m |
Organizer: RSGB G3ZOI