Competition: | 1/04/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
12 | 5 | =17 | =18 |
S t e v e S t o n e RS19321
has got place 3 with run time 110'09 min and 7 foxes
of category 7TX
Sequence | S--7--5--3--6--2--4--1--F | |||
---|---|---|---|---|
Run times | 06+13+18+08+07+38+13+08 min | |||
Run route | > 4720 m | |||
min. distance | > 4720 m | S-7-5-3-6-2-4-1-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:09 | 0'00 | ||
Fox 7 | 11:11:30 | 6'21 | ||
Fox 5 | 11:24:00 | x | 18'51 | |
Fox 3 | 11:41:59 | -0'01 | 36'50 | |
Fox 6 | 11:49:56 | 44'47 | ||
Fox 2 | 11:56:52 | x | 51'43 | |
Fox 4 | 12:34:35 | +0'35 | 89'26 | |
Fox 1 | 12:47:38 | +1'38 | 102'29 | |
Finish | 12:55:18 | 110'09 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stone, Steve |
---|---|---|---|---|---|---|
S >> 7 | 450 m | 8 | (16) 6'12 | 12'53 | 21'46 | 6'21 |
7 >> 5 | 390 m | 8 | (10) 3'50 | 10'05 | 20'25 | 12'30 |
5 >> 3 | 1000 m | 7 | (3) 10'00 | 19'53 | 28'58 | 17'59 |
3 >> 6 | 460 m | 6 | (2) 6'00 | 11'41 | 21'21 | 7'57 |
6 >> 2 | 410 m | 5 | (11) 6'56 | 21'28 | 62'54 | 6'56 |
2 >> 4 | 620 m | 1 | (11) 37'43 | 37'43 | 37'43 | 37'43 |
4 >> 1 | 670 m | 6 | (3) 8'21 | 12'47 | 16'52 | 13'03 |
1 >> F | 730 m | 5 | (16) 5'57 | 7'19 | 8'21 | 7'40 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 82'19 | 7 | S-5-3-2-6-4-1-7-F | 13+10+08+08+19+08+10+06 | >5550m | |
2. | Dunbar, Michael | M6MDD | 106'07 | 7 | S-7-5-2-6-3-4-1-F | 11+04+14+17+17+19+17+06 | >5250m | |
3. | Stone, Steve | RS19321 | 110'09 | 7 | S-7-5-3-6-2-4-1-F | 06+13+18+08+07+38+13+08 | >4720m | |
4. | Heale, David | G6HGE | 120'43 | 7 | S-7-5-3-6-2-1-4-F | 13+06+18+17+17+15+22+12 | >5220m | |
5. | Boev, Vlad | 2E0VLB | 130'44 | 7 | S-7-5-3-6-4-1-2-F | 10+04+29+06+34+13+18+16 | >5190m |
Organizer: RSGB G3ZOI