Competition: | 21/07/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
9 | 8 | =17 | =18 |
8TX | C a t e g o r y | 8TX | ||||
---|---|---|---|---|---|---|
9 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >5780m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | M3WDD | 76'16 | 9 | 3 | |
2. | Linke, Norbert | IND | 102'28 | 9 | 2 | |
3. | Stoyanov, Svetoslav | IND | 108'08 | 9 | 12 | |
4. | Heale, David | G6HGE | 110'53 | 9 | 9 | |
5. | Stoyanov, Hristiyan | IND | 113'46 | 9 | 11 | |
6. | Ullersperger, Jillian | M6JIL | 130'31 | 9 | 13 | |
7. | Boev, Vlad | 2E0VLB | 133'21 | 9 | 15 | |
8. | Marriot, John | RS | 137'33 | 9 | 7 | |
9. | Tyler, Stuart | G1ZAR | 142'12 | 9 | 5 | |
6TX | C a t e g o r y | 6TX | ||||
8 Com +++ Foxes 1 2 3 5 6 8 +++ Route >4090m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Titterington, Bob | G3ORY | 84'30 | 7 | 6 | |
2. | Vickers, Robert | G3ORI | 89'09 | 7 | 4 | |
3. | Deane, David | G3ZOI | 109'55 | 7 | 14 | |
4. | Hosking, Terence | IND | 137'24 | 7 | 8 | |
5. | Gregory, Daniel | IND | 142'31 | 6 | 10 | |
6. | Little, John | M1SHE | 144'43 | 6 | 1 | |
aL. | Watkins, Brian | IND | 175'51 | 2 | 16 | |
aL. | Grimmond, Team | IND | 244'06 | 2 | 17 |
Helper | ||
---|---|---|
Bishop, Robin IND | ||
Organizer: RSGB Robin |