Competition: | 21/07/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
9 | 8 | =17 | =18 |
D a n i e l G r e g o r y IND
has got place 5 with run time 142'31 min and 6 foxes
of category 6TX
Sequence | S--2--5--8--6--1--B--F | |||
---|---|---|---|---|
Run times | 25+22+27+29+21+18+00 min | |||
Run route | > 3910 m | |||
min. distance | > 4090 m | S-3-6-1-8-5-2-B-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:46:00 | 0'00 | ||
Fox 2 | 11:11:24 | x | 25'24 | |
Fox 5 | 11:33:21 | -0'39 | 47'21 | |
Fox 8 | 12:00:16 | 74'16 | ||
Fox 6 | 12:29:13 | 103'13 | ||
Fox 1 | 12:50:28 | x | 124'28 | |
Beacon | 13:08:04 | 142'04 | ||
Finish | 13:08:31 | 142'31 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gregory, Daniel |
---|---|---|---|---|---|---|
S >> 2 | 690 m | 5 | (4) 11'12 | 19'02 | 25'59 | 25'24 |
2 >> 5 | 440 m | 5 | (6) 7'00 | 13'22 | 21'57 | 21'57 |
5 >> 8 | 560 m | 5 | (14) 16'09 | 21'21 | 26'55 | 26'55 |
8 >> 6 | 760 m | 2 | (4) 19'56 | 24'26 | 28'57 | 28'57 |
6 >> 1 | 440 m | 4 | (4) 10'38 | 22'50 | 48'14 | 21'15 |
1 >> B | 980 m | 1 | (10) 17'36 | 17'36 | 17'36 | 17'36 |
B >> F | 60 m | 6 | (4) 0'16 | 0'18 | 0'27 | 0'27 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Vickers, Robert | G3ORI | 89'09 | 7 | S-2-5-8-6-1-3-B-F | 11+08+21+20+11+11+07+00 | >4450m | |
3. | Deane, David | G3ZOI | 109'55 | 7 | S-2-5-8-1-3-6-B-F | 17+13+16+19+23+12+09+00 | >4160m | |
4. | Hosking, Terence | IND | 137'24 | 7 | S-3-6-1-8-5-2-B-F | 33+16+11+34+18+18+07+00 | >4090m | |
5. | Gregory, Daniel | IND | 142'31 | 6 | S-2-5-8-6-1-B-F | 25+22+27+29+21+18+00 | >3910m | |
6. | Little, John | M1SHE | 144'43 | 6 | S-2-5-8-1-3-B-F | 26+17+22+45+24+11+00 | >3930m |
Organizer: RSGB Robin