Competition: | 21/07/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
9 | 8 | =17 | =18 |
V l a d B o e v 2E0VLB
has got place 7 with run time 133'21 min and 9 foxes
of category 8TX
Sequence | S--2--5--8--6--1--3--4--7--B--F | |||
---|---|---|---|---|
Run times | 08+15+09+23+10+12+31+16+10+00 min | |||
Run route | > 7780 m | |||
min. distance | > 5780 m | S-3-6-1-8-5-4-7-2-B-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:06:00 | 0'00 | ||
Fox 2 | 11:13:47 | +1'47 | 7'47 | |
Fox 5 | 11:29:16 | x | 23'16 | |
Fox 8 | 11:38:06 | 32'06 | ||
Fox 6 | 12:00:59 | 54'59 | ||
Fox 1 | 12:10:56 | x | 64'56 | |
Fox 3 | 12:23:06 | +0'06 | 77'06 | |
Fox 4 | 12:53:47 | x | 107'47 | |
Fox 7 | 13:09:22 | 123'22 | ||
Beacon | 13:19:03 | 133'03 | ||
Finish | 13:19:21 | 133'21 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boev, Vlad |
---|---|---|---|---|---|---|
S >> 2 | 690 m | 6 | (3) 6'39 | 11'55 | 15'56 | 7'47 |
2 >> 5 | 440 m | 2 | (2) 12'49 | 14'09 | 15'29 | 15'29 |
5 >> 8 | 560 m | 6 | (15) 8'50 | 15'10 | 33'19 | 8'50 |
8 >> 6 | 760 m | 6 | (7) 16'44 | 20'26 | 23'18 | 22'53 |
6 >> 1 | 440 m | 6 | (3) 4'32 | 9'16 | 11'54 | 9'57 |
1 >> 3 | 700 m | 6 | (3) 6'48 | 11'42 | 21'32 | 12'10 |
3 >> 4 | 2260 m | 1 | (15) 30'41 | 30'41 | 30'41 | 30'41 |
4 >> 7 | 810 m | 2 | (13) 13'34 | 14'34 | 15'35 | 15'35 |
7 >> B | 1080 m | 1 | (15) 9'41 | 9'41 | 9'41 | 9'41 |
B >> F | 60 m | 9 | (9) 0'11 | 0'11 | 0'18 | 0'18 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
5. | Stoyanov, Hristiyan | IND | 113'46 | 9 | S-5-2-7-4-8-6-1-3-B-F | 23+07+09+12+13+23+09+09+07+00 | >6630m | |
6. | Ullersperger, Jillian | M6JIL | 130'31 | 9 | S-2-4-7-5-8-1-6-3-B-F | 16+17+14+16+13+12+10+23+10+00 | >6290m | |
7. | Boev, Vlad | 2E0VLB | 133'21 | 9 | S-2-5-8-6-1-3-4-7-B-F | 08+15+09+23+10+12+31+16+10+00 | >7780m | |
8. | Marriot, John | RS | 137'33 | 9 | S-2-7-4-5-8-6-1-3-B-F | 11+08+29+10+33+17+12+11+06+00 | >6140m | |
9. | Tyler, Stuart | G1ZAR | 142'12 | 9 | S-2-7-4-5-8-6-1-3-B-F | 16+08+30+18+14+17+12+22+06+00 | >6140m |
Organizer: RSGB Robin