Competition: | 21/07/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
9 | 8 | =17 | =18 |
J o h n L i t t l e M1SHE
has got place 6 with run time 144'43 min and 6 foxes
of category 6TX
Sequence | S--2--5--8--1--3--B--F | |||
---|---|---|---|---|
Run times | 26+17+22+45+24+11+00 min | |||
Run route | > 3930 m | |||
min. distance | > 4090 m | S-3-6-1-8-5-2-B-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:16:00 | 0'00 | ||
Fox 2 | 10:41:59 | x | 25'59 | |
Fox 5 | 10:59:12 | x | 43'12 | |
Fox 8 | 11:20:49 | 64'49 | ||
Fox 1 | 12:05:50 | x | 109'50 | |
Fox 3 | 12:29:41 | +1'41 | 133'41 | |
Beacon | 12:40:21 | 144'21 | ||
Finish | 12:40:43 | 144'43 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Little, John |
---|---|---|---|---|---|---|
S >> 2 | 690 m | 5 | (4) 11'12 | 19'02 | 25'59 | 25'59 |
2 >> 5 | 440 m | 5 | (6) 7'00 | 13'22 | 21'57 | 17'13 |
5 >> 8 | 560 m | 5 | (14) 16'09 | 21'21 | 26'55 | 21'37 |
8 >> 1 | 680 m | 3 | (6) 10'49 | 25'04 | 45'01 | 45'01 |
1 >> 3 | 700 m | 3 | (4) 11'29 | 19'33 | 23'51 | 23'51 |
3 >> B | 820 m | 3 | (4) 6'53 | 8'11 | 10'40 | 10'40 |
B >> F | 60 m | 6 | (4) 0'16 | 0'18 | 0'27 | 0'22 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Vickers, Robert | G3ORI | 89'09 | 7 | S-2-5-8-6-1-3-B-F | 11+08+21+20+11+11+07+00 | >4450m | |
3. | Deane, David | G3ZOI | 109'55 | 7 | S-2-5-8-1-3-6-B-F | 17+13+16+19+23+12+09+00 | >4160m | |
4. | Hosking, Terence | IND | 137'24 | 7 | S-3-6-1-8-5-2-B-F | 33+16+11+34+18+18+07+00 | >4090m | |
5. | Gregory, Daniel | IND | 142'31 | 6 | S-2-5-8-6-1-B-F | 25+22+27+29+21+18+00 | >3910m | |
6. | Little, John | M1SHE | 144'43 | 6 | S-2-5-8-1-3-B-F | 26+17+22+45+24+11+00 | >3930m |
Organizer: RSGB Robin