Competition: | 21/07/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
9 | 8 | =17 | =18 |
J o h n M a r r i o t RS
has got place 8 with run time 137'33 min and 9 foxes
of category 8TX
Sequence | S--2--7--4--5--8--6--1--3--B--F | |||
---|---|---|---|---|
Run times | 11+08+29+10+33+17+12+11+06+00 min | |||
Run route | > 6140 m | |||
min. distance | > 5780 m | S-3-6-1-8-5-4-7-2-B-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:41:00 | 0'00 | ||
Fox 2 | 10:51:30 | x | 10'30 | |
Fox 7 | 10:59:46 | 18'46 | ||
Fox 4 | 11:29:08 | +0'08 | 48'08 | |
Fox 5 | 11:39:01 | x | 58'01 | |
Fox 8 | 12:12:20 | 91'20 | ||
Fox 6 | 12:29:04 | 108'04 | ||
Fox 1 | 12:40:54 | x | 119'54 | |
Fox 3 | 12:51:53 | -0'07 | 130'53 | |
Beacon | 12:58:20 | 137'20 | ||
Finish | 12:58:33 | 137'33 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marriot, John |
---|---|---|---|---|---|---|
S >> 2 | 690 m | 6 | (3) 6'39 | 11'55 | 15'56 | 10'30 |
2 >> 7 | 490 m | 6 | (9) 6'28 | 7'53 | 9'10 | 8'16 |
7 >> 4 | 810 m | 6 | (12) 12'02 | 19'35 | 30'16 | 29'22 |
4 >> 5 | 830 m | 3 | (7) 9'53 | 14'05 | 18'08 | 9'53 |
5 >> 8 | 560 m | 6 | (15) 8'50 | 15'10 | 33'19 | 33'19 |
8 >> 6 | 760 m | 6 | (7) 16'44 | 20'26 | 23'18 | 16'44 |
6 >> 1 | 440 m | 6 | (3) 4'32 | 9'16 | 11'54 | 11'50 |
1 >> 3 | 700 m | 6 | (3) 6'48 | 11'42 | 21'32 | 10'59 |
3 >> B | 820 m | 8 | (3) 5'09 | 6'38 | 9'37 | 6'27 |
B >> F | 60 m | 9 | (9) 0'11 | 0'11 | 0'18 | 0'13 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
5. | Stoyanov, Hristiyan | IND | 113'46 | 9 | S-5-2-7-4-8-6-1-3-B-F | 23+07+09+12+13+23+09+09+07+00 | >6630m | |
6. | Ullersperger, Jillian | M6JIL | 130'31 | 9 | S-2-4-7-5-8-1-6-3-B-F | 16+17+14+16+13+12+10+23+10+00 | >6290m | |
7. | Boev, Vlad | 2E0VLB | 133'21 | 9 | S-2-5-8-6-1-3-4-7-B-F | 08+15+09+23+10+12+31+16+10+00 | >7780m | |
8. | Marriot, John | RS | 137'33 | 9 | S-2-7-4-5-8-6-1-3-B-F | 11+08+29+10+33+17+12+11+06+00 | >6140m | |
9. | Tyler, Stuart | G1ZAR | 142'12 | 9 | S-2-7-4-5-8-6-1-3-B-F | 16+08+30+18+14+17+12+22+06+00 | >6140m |
Organizer: RSGB Robin