Competition: | 21/07/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
9 | 8 | =17 | =18 |
D a v i d D e a n e G3ZOI
has got place 3 with run time 109'55 min and 7 foxes
of category 6TX
Sequence | S--2--5--8--1--3--6--B--F | |||
---|---|---|---|---|
Run times | 17+13+16+19+23+12+09+00 min | |||
Run route | > 4160 m | |||
min. distance | > 4090 m | S-3-6-1-8-5-2-B-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:01:00 | 0'00 | ||
Fox 2 | 11:17:37 | +0'37 | 16'37 | |
Fox 5 | 11:30:35 | +0'35 | 29'35 | |
Fox 8 | 11:46:44 | 45'44 | ||
Fox 1 | 12:06:07 | +0'07 | 65'07 | |
Fox 3 | 12:29:27 | +1'27 | 88'27 | |
Fox 6 | 12:41:38 | 100'38 | ||
Beacon | 12:50:39 | 109'39 | ||
Finish | 12:50:55 | 109'55 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 2 | 690 m | 5 | (4) 11'12 | 19'02 | 25'59 | 16'37 |
2 >> 5 | 440 m | 5 | (6) 7'00 | 13'22 | 21'57 | 12'58 |
5 >> 8 | 560 m | 5 | (14) 16'09 | 21'21 | 26'55 | 16'09 |
8 >> 1 | 680 m | 3 | (6) 10'49 | 25'04 | 45'01 | 19'23 |
1 >> 3 | 700 m | 3 | (4) 11'29 | 19'33 | 23'51 | 23'20 |
3 >> 6 | 490 m | 2 | (14) 12'11 | 14'13 | 16'15 | 12'11 |
6 >> B | 550 m | 1 | (14) 9'01 | 9'01 | 9'01 | 9'01 |
B >> F | 60 m | 6 | (4) 0'16 | 0'18 | 0'27 | 0'16 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 84'30 | 7 | S-2-5-8-1-6-3-B-F | 16+07+21+11+13+09+07+00 | >4170m | |
2. | Vickers, Robert | G3ORI | 89'09 | 7 | S-2-5-8-6-1-3-B-F | 11+08+21+20+11+11+07+00 | >4450m | |
3. | Deane, David | G3ZOI | 109'55 | 7 | S-2-5-8-1-3-6-B-F | 17+13+16+19+23+12+09+00 | >4160m | |
4. | Hosking, Terence | IND | 137'24 | 7 | S-3-6-1-8-5-2-B-F | 33+16+11+34+18+18+07+00 | >4090m | |
5. | Gregory, Daniel | IND | 142'31 | 6 | S-2-5-8-6-1-B-F | 25+22+27+29+21+18+00 | >3910m |
Organizer: RSGB Robin