Competition: | 21/07/2013 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 6TX | Com | +Hlp |
9 | 8 | =17 | =18 |
T e r e n c e H o s k i n g IND
has got place 4 with run time 137'24 min and 7 foxes
of category 6TX
Sequence | S--3--6--1--8--5--2--B--F | |||
---|---|---|---|---|
Run times | 33+16+11+34+18+18+07+00 min | |||
Run route | > 4090 m | |||
min. distance | > 4090 m | S-3-6-1-8-5-2-B-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:41:00 | 0'00 | ||
Fox 3 | 11:13:48 | +0'48 | 32'48 | |
Fox 6 | 11:30:03 | 49'03 | ||
Fox 1 | 11:41:19 | +0'19 | 60'19 | |
Fox 8 | 12:14:59 | 93'59 | ||
Fox 5 | 12:33:18 | -0'42 | 112'18 | |
Fox 2 | 12:51:23 | x | 130'23 | |
Beacon | 12:58:08 | 137'08 | ||
Finish | 12:58:24 | 137'24 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hosking, Terence |
---|---|---|---|---|---|---|
S >> 3 | 790 m | 1 | (8) 32'48 | 32'48 | 32'48 | 32'48 |
3 >> 6 | 490 m | 2 | (14) 12'11 | 14'13 | 16'15 | 16'15 |
6 >> 1 | 440 m | 4 | (4) 10'38 | 22'50 | 48'14 | 11'16 |
1 >> 8 | 680 m | 1 | (8) 33'40 | 33'40 | 33'40 | 33'40 |
8 >> 5 | 560 m | 1 | (8) 18'19 | 18'19 | 18'19 | 18'19 |
5 >> 2 | 440 m | 2 | (17) 16'19 | 17'12 | 18'05 | 18'05 |
2 >> B | 630 m | 1 | (8) 6'45 | 6'45 | 6'45 | 6'45 |
B >> F | 60 m | 6 | (4) 0'16 | 0'18 | 0'27 | 0'16 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Vickers, Robert | G3ORI | 89'09 | 7 | S-2-5-8-6-1-3-B-F | 11+08+21+20+11+11+07+00 | >4450m | |
3. | Deane, David | G3ZOI | 109'55 | 7 | S-2-5-8-1-3-6-B-F | 17+13+16+19+23+12+09+00 | >4160m | |
4. | Hosking, Terence | IND | 137'24 | 7 | S-3-6-1-8-5-2-B-F | 33+16+11+34+18+18+07+00 | >4090m | |
5. | Gregory, Daniel | IND | 142'31 | 6 | S-2-5-8-6-1-B-F | 25+22+27+29+21+18+00 | >3910m | |
6. | Little, John | M1SHE | 144'43 | 6 | S-2-5-8-1-3-B-F | 26+17+22+45+24+11+00 | >3930m |
Organizer: RSGB Robin