Competition: | 28/07/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | MED | Com | +Hlp |
5 | 3 | =8 | =9 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 4 with run time 138'51 min and 10 foxes
of category ALL
Sequence | S--5--1--2--4--3--6--9--8--11--7--F | |||
---|---|---|---|---|
Run times | 10+09+15+08+12+03+33+16+13+12+10 min | |||
Run route | > 5610 m | |||
min. distance | > 5090 m | S-6-3-5-1-2-4-7-9-8-10-11-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:38:52 | 0'00 | ||
Fox 5 | 11:48:33 | -0'27 | 9'41 | |
Fox 1 | 11:57:14 | +1'14 | 18'22 | |
Fox 2 | 12:12:09 | +0'09 | 33'17 | |
Fox 4 | 12:20:09 | +1'09 | 41'17 | |
Fox 3 | 12:31:50 | -0'10 | 52'58 | |
Fox 6 | 12:34:54 | 56'02 | ||
Fox 9 | 13:08:14 | 89'22 | ||
Fox 8 | 13:24:07 | 105'15 | ||
Fox11 | 13:36:37 | 117'45 | ||
Fox 7 | 13:48:11 | 129'19 | ||
Finish | 13:57:43 | 138'51 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 5 | 530 m | 5 | (7) 5'14 | 8'41 | 12'05 | 9'41 |
5 >> 1 | 400 m | 5 | (3) 5'48 | 9'53 | 19'14 | 8'41 |
1 >> 2 | 520 m | 5 | (3) 10'08 | 14'34 | 18'56 | 14'55 |
2 >> 4 | 500 m | 5 | (7) 4'54 | 8'07 | 15'33 | 8'00 |
4 >> 3 | 450 m | 5 | (3) 5'01 | 12'56 | 19'59 | 11'41 |
3 >> 6 | 180 m | 5 | (7) 1'55 | 2'44 | 4'19 | 3'04 |
6 >> 9 | 760 m | 1 | (8) 33'20 | 33'20 | 33'20 | 33'20 |
9 >> 8 | 470 m | 4 | (3) 4'09 | 9'36 | 15'53 | 15'53 |
8 >> 11 | 630 m | 1 | (8) 12'30 | 12'30 | 12'30 | 12'30 |
11 >> 7 | 370 m | 3 | (7) 7'50 | 9'58 | 11'34 | 11'34 |
7 >> F | 810 m | 1 | (8) 9'32 | 9'32 | 9'32 | 9'32 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Bishop, Robin | RS21349 | 71'52 | 11 | S-5-1-2-4-3-6-7-9-8-10-11-F | 07+06+10+06+05+02+07+05+04+05+08+06 | >5220m | |
2. | Boev, Vlad | 2E0VLB | 95'23 | 11 | S-5-1-2-4-3-6-11-7-9-8-10-F | 05+08+13+05+09+02+11+08+07+08+07+13 | >5550m | |
3. | Heale, David | G6HGE | 131'07 | 11 | S-5-1-2-4-3-6-7-9-8-10-11-F | 12+08+19+06+20+04+10+09+11+09+11+13 | >5220m | |
4. | Ullersperger, Jillian | M6JIL | 138'51 | 10 | S-5-1-2-4-3-6-9-8-11-7-F | 10+09+15+08+12+03+33+16+13+12+10 | >5610m | |
5. | Raven Tim | G4ARI | 143'19 | 9 | S-5-1-2-4-3-6-11-7-9-F | 09+19+16+16+19+02+17+11+15+20 | >4860m |
Organizer: RSGB G3ZOI