Competition: | 28/07/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | MED | Com | +Hlp |
5 | 3 | =8 | =9 |
D a v i d H e a l e G6HGE
has got place 3 with run time 131'07 min and 11 foxes
of category ALL
Sequence | S--5--1--2--4--3--6--7--9--8--10--11--F | |||
---|---|---|---|---|
Run times | 12+08+19+06+20+04+10+09+11+09+11+13 min | |||
Run route | > 5220 m | |||
min. distance | > 5090 m | S-6-3-5-1-2-4-7-9-8-10-11-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:02 | 0'00 | ||
Fox 5 | 11:12:07 | +2'07 | 12'05 | |
Fox 1 | 11:19:53 | -0'07 | 19'51 | |
Fox 2 | 11:38:49 | +1'49 | 38'47 | |
Fox 4 | 11:44:34 | +0'34 | 44'32 | |
Fox 3 | 12:04:33 | +1'33 | 64'31 | |
Fox 6 | 12:08:52 | 68'50 | ||
Fox 7 | 12:18:45 | 78'43 | ||
Fox 9 | 12:27:53 | 87'51 | ||
Fox 8 | 12:38:24 | 98'22 | ||
Fox10 | 12:47:12 | 107'10 | ||
Fox11 | 12:57:58 | 117'56 | ||
Finish | 13:11:09 | 131'07 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 5 | 530 m | 5 | (7) 5'14 | 8'41 | 12'05 | 12'05 |
5 >> 1 | 400 m | 5 | (3) 5'48 | 9'53 | 19'14 | 7'46 |
1 >> 2 | 520 m | 5 | (3) 10'08 | 14'34 | 18'56 | 18'56 |
2 >> 4 | 500 m | 5 | (7) 4'54 | 8'07 | 15'33 | 5'45 |
4 >> 3 | 450 m | 5 | (3) 5'01 | 12'56 | 19'59 | 19'59 |
3 >> 6 | 180 m | 5 | (7) 1'55 | 2'44 | 4'19 | 4'19 |
6 >> 7 | 440 m | 2 | (3) 7'09 | 8'31 | 9'53 | 9'53 |
7 >> 9 | 380 m | 4 | (3) 5'11 | 8'58 | 14'30 | 9'08 |
9 >> 8 | 470 m | 4 | (3) 4'09 | 9'36 | 15'53 | 10'31 |
8 >> 10 | 380 m | 3 | (3) 5'06 | 6'53 | 8'48 | 8'48 |
10 >> 11 | 310 m | 2 | (3) 7'32 | 9'09 | 10'46 | 10'46 |
11 >> F | 680 m | 2 | (3) 6'04 | 9'37 | 13'11 | 13'11 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Bishop, Robin | RS21349 | 71'52 | 11 | S-5-1-2-4-3-6-7-9-8-10-11-F | 07+06+10+06+05+02+07+05+04+05+08+06 | >5220m | |
2. | Boev, Vlad | 2E0VLB | 95'23 | 11 | S-5-1-2-4-3-6-11-7-9-8-10-F | 05+08+13+05+09+02+11+08+07+08+07+13 | >5550m | |
3. | Heale, David | G6HGE | 131'07 | 11 | S-5-1-2-4-3-6-7-9-8-10-11-F | 12+08+19+06+20+04+10+09+11+09+11+13 | >5220m | |
4. | Ullersperger, Jillian | M6JIL | 138'51 | 10 | S-5-1-2-4-3-6-9-8-11-7-F | 10+09+15+08+12+03+33+16+13+12+10 | >5610m | |
5. | Raven Tim | G4ARI | 143'19 | 9 | S-5-1-2-4-3-6-11-7-9-F | 09+19+16+16+19+02+17+11+15+20 | >4860m |
Organizer: RSGB G3ZOI