Competition: | 28/07/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | MED | Com | +Hlp |
5 | 3 | =8 | =9 |
R o b i n B i s h o p RS21349
has got place 1 with run time 71'52 min and 11 foxes
of category ALL
Sequence | S--5--1--2--4--3--6--7--9--8--10--11--F | |||
---|---|---|---|---|
Run times | 07+06+10+06+05+02+07+05+04+05+08+06 min | |||
Run route | > 5220 m | |||
min. distance | > 5090 m | S-6-3-5-1-2-4-7-9-8-10-11-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:08 | 0'00 | ||
Fox 5 | 11:12:27 | +2'27 | 7'19 | |
Fox 1 | 11:18:15 | +2'15 | 13'07 | |
Fox 2 | 11:28:23 | +1'23 | 23'15 | |
Fox 4 | 11:34:48 | +0'48 | 29'40 | |
Fox 3 | 11:39:49 | +1'49 | 34'41 | |
Fox 6 | 11:41:49 | 36'41 | ||
Fox 7 | 11:48:58 | 43'50 | ||
Fox 9 | 11:54:09 | 49'01 | ||
Fox 8 | 11:58:18 | 53'10 | ||
Fox10 | 12:03:24 | 58'16 | ||
Fox11 | 12:10:56 | 65'48 | ||
Finish | 12:17:00 | 71'52 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bishop, Robin |
---|---|---|---|---|---|---|
S >> 5 | 530 m | 5 | (7) 5'14 | 8'41 | 12'05 | 7'19 |
5 >> 1 | 400 m | 5 | (3) 5'48 | 9'53 | 19'14 | 5'48 |
1 >> 2 | 520 m | 5 | (3) 10'08 | 14'34 | 18'56 | 10'08 |
2 >> 4 | 500 m | 5 | (7) 4'54 | 8'07 | 15'33 | 6'25 |
4 >> 3 | 450 m | 5 | (3) 5'01 | 12'56 | 19'59 | 5'01 |
3 >> 6 | 180 m | 5 | (7) 1'55 | 2'44 | 4'19 | 2'00 |
6 >> 7 | 440 m | 2 | (3) 7'09 | 8'31 | 9'53 | 7'09 |
7 >> 9 | 380 m | 4 | (3) 5'11 | 8'58 | 14'30 | 5'11 |
9 >> 8 | 470 m | 4 | (3) 4'09 | 9'36 | 15'53 | 4'09 |
8 >> 10 | 380 m | 3 | (3) 5'06 | 6'53 | 8'48 | 5'06 |
10 >> 11 | 310 m | 2 | (3) 7'32 | 9'09 | 10'46 | 7'32 |
11 >> F | 680 m | 2 | (3) 6'04 | 9'37 | 13'11 | 6'04 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Bishop, Robin | RS21349 | 71'52 | 11 | S-5-1-2-4-3-6-7-9-8-10-11-F | 07+06+10+06+05+02+07+05+04+05+08+06 | >5220m | |
2. | Boev, Vlad | 2E0VLB | 95'23 | 11 | S-5-1-2-4-3-6-11-7-9-8-10-F | 05+08+13+05+09+02+11+08+07+08+07+13 | >5550m | |
3. | Heale, David | G6HGE | 131'07 | 11 | S-5-1-2-4-3-6-7-9-8-10-11-F | 12+08+19+06+20+04+10+09+11+09+11+13 | >5220m | |
4. | Ullersperger, Jillian | M6JIL | 138'51 | 10 | S-5-1-2-4-3-6-9-8-11-7-F | 10+09+15+08+12+03+33+16+13+12+10 | >5610m | |
5. | Raven Tim | G4ARI | 143'19 | 9 | S-5-1-2-4-3-6-11-7-9-F | 09+19+16+16+19+02+17+11+15+20 | >4860m |
Organizer: RSGB G3ZOI