Competition: | 28/07/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | MED | Com | +Hlp |
5 | 3 | =8 | =9 |
R a v e n T i m G4ARI
has got place 5 with run time 143'19 min and 9 foxes
of category ALL
Sequence | S--5--1--2--4--3--6--11--7--9--F | |||
---|---|---|---|---|
Run times | 09+19+16+16+19+02+17+11+15+20 min | |||
Run route | > 4860 m | |||
min. distance | > 5090 m | S-6-3-5-1-2-4-7-9-8-10-11-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:07 | 0'00 | ||
Fox 5 | 10:54:20 | x | 9'13 | |
Fox 1 | 11:13:34 | +2'34 | 28'27 | |
Fox 2 | 11:29:20 | +2'20 | 44'13 | |
Fox 4 | 11:44:53 | +0'53 | 59'46 | |
Fox 3 | 12:03:56 | +0'56 | 78'49 | |
Fox 6 | 12:06:25 | 81'18 | ||
Fox11 | 12:23:27 | 98'20 | ||
Fox 7 | 12:33:58 | 108'51 | ||
Fox 9 | 12:48:28 | 123'21 | ||
Finish | 13:08:26 | 143'19 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Raven Tim |
---|---|---|---|---|---|---|
S >> 5 | 530 m | 5 | (7) 5'14 | 8'41 | 12'05 | 9'13 |
5 >> 1 | 400 m | 5 | (3) 5'48 | 9'53 | 19'14 | 19'14 |
1 >> 2 | 520 m | 5 | (3) 10'08 | 14'34 | 18'56 | 15'46 |
2 >> 4 | 500 m | 5 | (7) 4'54 | 8'07 | 15'33 | 15'33 |
4 >> 3 | 450 m | 5 | (3) 5'01 | 12'56 | 19'59 | 19'03 |
3 >> 6 | 180 m | 5 | (7) 1'55 | 2'44 | 4'19 | 2'29 |
6 >> 11 | 480 m | 2 | (7) 11'00 | 14'01 | 17'02 | 17'02 |
11 >> 7 | 370 m | 3 | (7) 7'50 | 9'58 | 11'34 | 10'31 |
7 >> 9 | 380 m | 4 | (3) 5'11 | 8'58 | 14'30 | 14'30 |
9 >> F | 1050 m | 1 | (1) 19'58 | 19'58 | 19'58 | 19'58 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Bishop, Robin | RS21349 | 71'52 | 11 | S-5-1-2-4-3-6-7-9-8-10-11-F | 07+06+10+06+05+02+07+05+04+05+08+06 | >5220m | |
2. | Boev, Vlad | 2E0VLB | 95'23 | 11 | S-5-1-2-4-3-6-11-7-9-8-10-F | 05+08+13+05+09+02+11+08+07+08+07+13 | >5550m | |
3. | Heale, David | G6HGE | 131'07 | 11 | S-5-1-2-4-3-6-7-9-8-10-11-F | 12+08+19+06+20+04+10+09+11+09+11+13 | >5220m | |
4. | Ullersperger, Jillian | M6JIL | 138'51 | 10 | S-5-1-2-4-3-6-9-8-11-7-F | 10+09+15+08+12+03+33+16+13+12+10 | >5610m | |
5. | Raven Tim | G4ARI | 143'19 | 9 | S-5-1-2-4-3-6-11-7-9-F | 09+19+16+16+19+02+17+11+15+20 | >4860m |
Organizer: RSGB G3ZOI