Competition: | 28/07/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | MED | Com | +Hlp |
5 | 3 | =8 | =9 |
V l a d B o e v 2E0VLB
has got place 2 with run time 95'23 min and 11 foxes
of category ALL
Sequence | S--5--1--2--4--3--6--11--7--9--8--10--F | |||
---|---|---|---|---|
Run times | 05+08+13+05+09+02+11+08+07+08+07+13 min | |||
Run route | > 5550 m | |||
min. distance | > 5090 m | S-6-3-5-1-2-4-7-9-8-10-11-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:06 | 0'00 | ||
Fox 5 | 11:35:20 | +0'20 | 5'14 | |
Fox 1 | 11:43:16 | +2'16 | 13'10 | |
Fox 2 | 11:56:25 | x | 26'19 | |
Fox 4 | 12:01:19 | +2'19 | 31'13 | |
Fox 3 | 12:10:16 | +2'16 | 40'10 | |
Fox 6 | 12:12:11 | 42'05 | ||
Fox11 | 12:23:11 | 53'05 | ||
Fox 7 | 12:31:01 | 60'55 | ||
Fox 9 | 12:38:06 | 68'00 | ||
Fox 8 | 12:46:01 | 75'55 | ||
Fox10 | 12:52:46 | 82'40 | ||
Finish | 13:05:29 | 95'23 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boev, Vlad |
---|---|---|---|---|---|---|
S >> 5 | 530 m | 5 | (7) 5'14 | 8'41 | 12'05 | 5'14 |
5 >> 1 | 400 m | 5 | (3) 5'48 | 9'53 | 19'14 | 7'56 |
1 >> 2 | 520 m | 5 | (3) 10'08 | 14'34 | 18'56 | 13'09 |
2 >> 4 | 500 m | 5 | (7) 4'54 | 8'07 | 15'33 | 4'54 |
4 >> 3 | 450 m | 5 | (3) 5'01 | 12'56 | 19'59 | 8'57 |
3 >> 6 | 180 m | 5 | (7) 1'55 | 2'44 | 4'19 | 1'55 |
6 >> 11 | 480 m | 2 | (7) 11'00 | 14'01 | 17'02 | 11'00 |
11 >> 7 | 370 m | 3 | (7) 7'50 | 9'58 | 11'34 | 7'50 |
7 >> 9 | 380 m | 4 | (3) 5'11 | 8'58 | 14'30 | 7'05 |
9 >> 8 | 470 m | 4 | (3) 4'09 | 9'36 | 15'53 | 7'55 |
8 >> 10 | 380 m | 3 | (3) 5'06 | 6'53 | 8'48 | 6'45 |
10 >> F | 900 m | 1 | (7) 12'43 | 12'43 | 12'43 | 12'43 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Bishop, Robin | RS21349 | 71'52 | 11 | S-5-1-2-4-3-6-7-9-8-10-11-F | 07+06+10+06+05+02+07+05+04+05+08+06 | >5220m | |
2. | Boev, Vlad | 2E0VLB | 95'23 | 11 | S-5-1-2-4-3-6-11-7-9-8-10-F | 05+08+13+05+09+02+11+08+07+08+07+13 | >5550m | |
3. | Heale, David | G6HGE | 131'07 | 11 | S-5-1-2-4-3-6-7-9-8-10-11-F | 12+08+19+06+20+04+10+09+11+09+11+13 | >5220m | |
4. | Ullersperger, Jillian | M6JIL | 138'51 | 10 | S-5-1-2-4-3-6-9-8-11-7-F | 10+09+15+08+12+03+33+16+13+12+10 | >5610m | |
5. | Raven Tim | G4ARI | 143'19 | 9 | S-5-1-2-4-3-6-11-7-9-F | 09+19+16+16+19+02+17+11+15+20 | >4860m |
Organizer: RSGB G3ZOI