Competition: | 23/02/2020 from 10.00 | ||||
Band/Limit: | 2-m-band / 150 min | ||||
Competitors: | 5TX | 4TX | 3TX | Com | +Hlp |
7 | 2 | 2 | =11 | =11 |
J i l l i a n U l l e r s p e r g e r M6JIL
Place 6 with a run time of 115'31 min and 5 foxes
in the 5TX category
Sequence | S--2--3--4--5--1--F | |||
---|---|---|---|---|
Run times | 23+31+21+25+12+03 min | |||
Run route | > 5230 m | |||
min. distance | > 4950 m | S-2-5-3-4-1-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:21 | 0'00 | ||
Fox 2 | 11:48:24 | +1'24 | 23'03 | |
Fox 3 | 12:19:53 | +1'53 | 54'32 | |
Fox 4 | 12:40:24 | +1'24 | 75'03 | |
Fox 5 | 13:05:33 | +0'33 | 100'12 | |
Fox 1 | 13:17:32 | +1'32 | 112'11 | |
Finish | 13:20:52 | 115'31 |
Fox-to-Fox run times in the 5TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 2 | 930 m | 3 | (2) 12'14 | 17'37 | 23'03 | 23'03 |
2 >> 3 | 1550 m | 4 | (7) 23'18 | 26'49 | 31'29 | 31'29 |
3 >> 4 | 900 m | 4 | (8) 13'03 | 19'14 | 24'31 | 20'31 |
4 >> 5 | 770 m | 2 | (10) 17'38 | 21'23 | 25'09 | 25'09 |
5 >> 1 | 760 m | 1 | (11) 11'59 | 11'59 | 11'59 | 11'59 |
1 >> F | 320 m | 3 | (2) 2'22 | 3'00 | 3'20 | 3'20 |
The results in the 5TX category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 63'34 | 5 | S-2-5-4-3-1-F | 12+08+10+09+23+02 | >5290m | ||
3. | Boev, Vlad | 2E0VLB | 79'05 | +15:31 124% | 5 | S-1-5-2-3-4-F | 07+13+08+26+13+13 | >5650m | |
4. | Marriot, John | RS20583 | 89'04 | +25:30 140% | 5 | S-2-5-3-4-1-F | 18+10+22+19+18+03 | >4950m | |
5. | Heale, David | G6HGE | 106'09 | +42:35 167% | 5 | S-1-2-3-4-5-F | 11+17+27+25+18+10 | >5430m | |
6. | Ullersperger, Jillian | M6JIL | 115'31 | +51:57 182% | 5 | S-2-3-4-5-1-F | 23+31+21+25+12+03 | >5230m | |
7. | Keeling, Chris | IND | 133'44 | +70:10 210% | 5 | S-1-2-3-5-4-F | 31+15+23+36+12+15 | >5980m |
Organizer: Robin Bishop, RS213497