Competition: | 23/02/2020 from 10.00 | ||||
Band/Limit: | 2-m-band / 150 min | ||||
Competitors: | 5TX | 4TX | 3TX | Com | +Hlp |
7 | 2 | 2 | =11 | =11 |
C h r i s K e e l i n g IND
Place 7 with a run time of 133'44 min and 5 foxes
in the 5TX category
Sequence | S--1--2--3--5--4--F | |||
---|---|---|---|---|
Run times | 31+15+23+36+12+15 min | |||
Run route | > 5980 m | |||
min. distance | > 4950 m | S-2-5-3-4-1-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:08 | 0'00 | ||
Fox 1 | 11:36:35 | +0'35 | 31'27 | |
Fox 2 | 11:51:45 | x | 46'37 | |
Fox 3 | 12:15:03 | +2'03 | 69'55 | |
Fox 5 | 12:51:29 | +1'29 | 106'21 | |
Fox 4 | 13:03:56 | x | 118'48 | |
Finish | 13:18:52 | 133'44 |
Fox-to-Fox run times in the 5TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Keeling, Chris |
---|---|---|---|---|---|---|
S >> 1 | 380 m | 4 | (8) 6'35 | 14'49 | 31'27 | 31'27 |
1 >> 2 | 770 m | 3 | (9) 11'10 | 14'17 | 16'33 | 15'10 |
2 >> 3 | 1550 m | 4 | (7) 23'18 | 26'49 | 31'29 | 23'18 |
3 >> 5 | 1050 m | 1 | (7) 36'26 | 36'26 | 36'26 | 36'26 |
5 >> 4 | 770 m | 3 | (9) 8'40 | 10'23 | 12'27 | 12'27 |
4 >> F | 1460 m | 2 | (8) 13'08 | 14'02 | 14'56 | 14'56 |
The results in the 5TX category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 63'34 | 5 | S-2-5-4-3-1-F | 12+08+10+09+23+02 | >5290m | ||
3. | Boev, Vlad | 2E0VLB | 79'05 | +15:31 124% | 5 | S-1-5-2-3-4-F | 07+13+08+26+13+13 | >5650m | |
4. | Marriot, John | RS20583 | 89'04 | +25:30 140% | 5 | S-2-5-3-4-1-F | 18+10+22+19+18+03 | >4950m | |
5. | Heale, David | G6HGE | 106'09 | +42:35 167% | 5 | S-1-2-3-4-5-F | 11+17+27+25+18+10 | >5430m | |
6. | Ullersperger, Jillian | M6JIL | 115'31 | +51:57 182% | 5 | S-2-3-4-5-1-F | 23+31+21+25+12+03 | >5230m | |
7. | Keeling, Chris | IND | 133'44 | +70:10 210% | 5 | S-1-2-3-5-4-F | 31+15+23+36+12+15 | >5980m |
Organizer: Robin Bishop, RS213497