Competition: | 23/02/2020 from 10.00 | ||||
Band/Limit: | 2-m-band / 150 min | ||||
Competitors: | 5TX | 4TX | 3TX | Com | +Hlp |
7 | 2 | 2 | =11 | =11 |
J o h n M a r r i o t RS20583
Place 4 with a run time of 89'04 min and 5 foxes
in the 5TX category
Sequence | S--2--5--3--4--1--F | |||
---|---|---|---|---|
Run times | 18+10+22+19+18+03 min | |||
Run route | > 4950 m | |||
min. distance | > 4950 m | S-2-5-3-4-1-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:06 | 0'00 | ||
Fox 2 | 11:02:42 | +0'42 | 17'36 | |
Fox 5 | 11:12:42 | +2'42 | 27'36 | |
Fox 3 | 11:34:23 | +1'23 | 49'17 | |
Fox 4 | 11:53:18 | x | 68'12 | |
Fox 1 | 12:10:51 | x | 85'45 | |
Finish | 12:14:10 | 89'04 |
Fox-to-Fox run times in the 5TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marriot, John |
---|---|---|---|---|---|---|
S >> 2 | 930 m | 3 | (2) 12'14 | 17'37 | 23'03 | 17'36 |
2 >> 5 | 600 m | 3 | (2) 7'33 | 10'11 | 13'01 | 10'00 |
5 >> 3 | 1050 m | 1 | (4) 21'41 | 21'41 | 21'41 | 21'41 |
3 >> 4 | 900 m | 4 | (8) 13'03 | 19'14 | 24'31 | 18'55 |
4 >> 1 | 1150 m | 1 | (4) 17'33 | 17'33 | 17'33 | 17'33 |
1 >> F | 320 m | 3 | (2) 2'22 | 3'00 | 3'20 | 3'19 |
The results in the 5TX category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 63'34 | 5 | S-2-5-4-3-1-F | 12+08+10+09+23+02 | >5290m | ||
2. | Dunbar, Michael | M6MDD | 74'46 | +11:12 118% | 5 | S-1-2-5-4-3-F | 10+11+13+09+19+12 | >5500m | |
3. | Boev, Vlad | 2E0VLB | 79'05 | +15:31 124% | 5 | S-1-5-2-3-4-F | 07+13+08+26+13+13 | >5650m | |
4. | Marriot, John | RS20583 | 89'04 | +25:30 140% | 5 | S-2-5-3-4-1-F | 18+10+22+19+18+03 | >4950m | |
5. | Heale, David | G6HGE | 106'09 | +42:35 167% | 5 | S-1-2-3-4-5-F | 11+17+27+25+18+10 | >5430m | |
6. | Ullersperger, Jillian | M6JIL | 115'31 | +51:57 182% | 5 | S-2-3-4-5-1-F | 23+31+21+25+12+03 | >5230m |
Organizer: Robin Bishop, RS213497