Competition: | 23/02/2020 from 10.00 | ||||
Band/Limit: | 2-m-band / 150 min | ||||
Competitors: | 5TX | 4TX | 3TX | Com | +Hlp |
7 | 2 | 2 | =11 | =11 |
D a v i d W i l l i a m s M3WDD
Place 1 with a run time of 63'34 min and 5 foxes
in the 5TX category
Sequence | S--2--5--4--3--1--F | |||
---|---|---|---|---|
Run times | 12+08+10+09+23+02 min | |||
Run route | > 5290 m | |||
min. distance | > 4950 m | S-2-5-3-4-1-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:05 | 0'00 | ||
Fox 2 | 11:12:19 | +0'19 | 12'14 | |
Fox 5 | 11:19:52 | x | 19'47 | |
Fox 4 | 11:29:56 | +0'56 | 29'51 | |
Fox 3 | 11:38:40 | +0'40 | 38'35 | |
Fox 1 | 12:01:17 | +0'17 | 61'12 | |
Finish | 12:03:39 | 63'34 |
Fox-to-Fox run times in the 5TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 2 | 930 m | 3 | (2) 12'14 | 17'37 | 23'03 | 12'14 |
2 >> 5 | 600 m | 3 | (2) 7'33 | 10'11 | 13'01 | 7'33 |
5 >> 4 | 770 m | 3 | (9) 8'40 | 10'23 | 12'27 | 10'04 |
4 >> 3 | 900 m | 2 | (2) 8'44 | 13'55 | 19'07 | 8'44 |
3 >> 1 | 1770 m | 1 | (2) 22'37 | 22'37 | 22'37 | 22'37 |
1 >> F | 320 m | 3 | (2) 2'22 | 3'00 | 3'20 | 2'22 |
The results in the 5TX category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 63'34 | 5 | S-2-5-4-3-1-F | 12+08+10+09+23+02 | >5290m | ||
2. | Dunbar, Michael | M6MDD | 74'46 | +11:12 118% | 5 | S-1-2-5-4-3-F | 10+11+13+09+19+12 | >5500m | |
3. | Boev, Vlad | 2E0VLB | 79'05 | +15:31 124% | 5 | S-1-5-2-3-4-F | 07+13+08+26+13+13 | >5650m | |
4. | Marriot, John | RS20583 | 89'04 | +25:30 140% | 5 | S-2-5-3-4-1-F | 18+10+22+19+18+03 | >4950m | |
5. | Heale, David | G6HGE | 106'09 | +42:35 167% | 5 | S-1-2-3-4-5-F | 11+17+27+25+18+10 | >5430m |
Organizer: Robin Bishop, RS213497