Competition: | 23/02/2020 from 10.00 | ||||
Band/Limit: | 2-m-band / 150 min | ||||
Competitors: | 5TX | 4TX | 3TX | Com | +Hlp |
7 | 2 | 2 | =11 | =11 |
V l a d B o e v 2E0VLB
Place 3 with a run time of 79'05 min and 5 foxes
in the 5TX category
Sequence | S--1--5--2--3--4--F | |||
---|---|---|---|---|
Run times | 07+13+08+26+13+13 min | |||
Run route | > 5650 m | |||
min. distance | > 4950 m | S-2-5-3-4-1-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:14 | 0'00 | ||
Fox 1 | 11:16:49 | +0'49 | 6'35 | |
Fox 5 | 11:29:58 | x | 19'44 | |
Fox 2 | 11:37:29 | +0'29 | 27'15 | |
Fox 3 | 12:03:08 | +0'08 | 52'54 | |
Fox 4 | 12:16:11 | +2'11 | 65'57 | |
Finish | 12:29:19 | 79'05 |
Fox-to-Fox run times in the 5TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boev, Vlad |
---|---|---|---|---|---|---|
S >> 1 | 380 m | 4 | (8) 6'35 | 14'49 | 31'27 | 6'35 |
1 >> 5 | 760 m | 1 | (8) 13'09 | 13'09 | 13'09 | 13'09 |
5 >> 2 | 600 m | 1 | (8) 7'31 | 7'31 | 7'31 | 7'31 |
2 >> 3 | 1550 m | 4 | (7) 23'18 | 26'49 | 31'29 | 25'39 |
3 >> 4 | 900 m | 4 | (8) 13'03 | 19'14 | 24'31 | 13'03 |
4 >> F | 1460 m | 2 | (8) 13'08 | 14'02 | 14'56 | 13'08 |
The results in the 5TX category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 63'34 | 5 | S-2-5-4-3-1-F | 12+08+10+09+23+02 | >5290m | ||
2. | Dunbar, Michael | M6MDD | 74'46 | +11:12 118% | 5 | S-1-2-5-4-3-F | 10+11+13+09+19+12 | >5500m | |
3. | Boev, Vlad | 2E0VLB | 79'05 | +15:31 124% | 5 | S-1-5-2-3-4-F | 07+13+08+26+13+13 | >5650m | |
4. | Marriot, John | RS20583 | 89'04 | +25:30 140% | 5 | S-2-5-3-4-1-F | 18+10+22+19+18+03 | >4950m | |
5. | Heale, David | G6HGE | 106'09 | +42:35 167% | 5 | S-1-2-3-4-5-F | 11+17+27+25+18+10 | >5430m |
Organizer: Robin Bishop, RS213497