Competition: | 23/02/2020 from 10.00 | ||||
Band/Limit: | 2-m-band / 150 min | ||||
Competitors: | 5TX | 4TX | 3TX | Com | +Hlp |
7 | 2 | 2 | =11 | =11 |
M i c h a e l D u n b a r M6MDD
Place 2 with a run time of 74'46 min and 5 foxes
in the 5TX category
Sequence | S--1--2--5--4--3--F | |||
---|---|---|---|---|
Run times | 10+11+13+09+19+12 min | |||
Run route | > 5500 m | |||
min. distance | > 4950 m | S-2-5-3-4-1-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:14 | 0'00 | ||
Fox 1 | 11:25:41 | x | 10'27 | |
Fox 2 | 11:36:51 | x | 21'37 | |
Fox 5 | 11:49:52 | x | 34'38 | |
Fox 4 | 11:58:32 | x | 43'18 | |
Fox 3 | 12:17:39 | x | 62'25 | |
Finish | 12:30:00 | 74'46 |
Fox-to-Fox run times in the 5TX category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dunbar, Michael |
---|---|---|---|---|---|---|
S >> 1 | 380 m | 4 | (8) 6'35 | 14'49 | 31'27 | 10'27 |
1 >> 2 | 770 m | 3 | (9) 11'10 | 14'17 | 16'33 | 11'10 |
2 >> 5 | 600 m | 3 | (2) 7'33 | 10'11 | 13'01 | 13'01 |
5 >> 4 | 770 m | 3 | (9) 8'40 | 10'23 | 12'27 | 8'40 |
4 >> 3 | 900 m | 2 | (2) 8'44 | 13'55 | 19'07 | 19'07 |
3 >> F | 2090 m | 1 | (9) 12'21 | 12'21 | 12'21 | 12'21 |
The results in the 5TX category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 63'34 | 5 | S-2-5-4-3-1-F | 12+08+10+09+23+02 | >5290m | ||
2. | Dunbar, Michael | M6MDD | 74'46 | +11:12 118% | 5 | S-1-2-5-4-3-F | 10+11+13+09+19+12 | >5500m | |
3. | Boev, Vlad | 2E0VLB | 79'05 | +15:31 124% | 5 | S-1-5-2-3-4-F | 07+13+08+26+13+13 | >5650m | |
4. | Marriot, John | RS20583 | 89'04 | +25:30 140% | 5 | S-2-5-3-4-1-F | 18+10+22+19+18+03 | >4950m | |
5. | Heale, David | G6HGE | 106'09 | +42:35 167% | 5 | S-1-2-3-4-5-F | 11+17+27+25+18+10 | >5430m |
Organizer: Robin Bishop, RS213497