Competition: | 14/02/2016 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 6TX | 4TX | Com | +Hlp |
4 | 3 | =7 | =8 |
6TX | C a t e g o r y | 6TX | ||||
---|---|---|---|---|---|---|
4 Com +++ Foxes 1 2 3 4 5 6 +++ Route >5040m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Soltysik, Andrew | G4KWQ | 65'02 | 6 | 7 | |
2. | Dunbar, Michael | M6MDD | 71'50 | 6 | 5 | |
3. | Heale, David | G6HGE | 120'08 | 6 | 3 | |
4. | Boev, Vlad | 2E0VLB | 141'36 | 6 | 2 | |
4TX | C a t e g o r y | 4TX | ||||
3 Com +++ Foxes 1 2 3 4 5 6 +++ Route >5040m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Titterington, Bob | G3ORY | 83'26 | 4 | 1 | |
2. | Ullersperger, Jillian | M6JIL | 90'32 | 4 | 4 | |
3. | Deane, David | G3ZOI | 116'41 | 4 | 6 |
Helper | ||
---|---|---|
Bishop, Robin | ||
Organizer: RSGB RS213497 |