Competition: | 14/02/2016 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 6TX | 4TX | Com | +Hlp |
4 | 3 | =7 | =8 |
M i c h a e l D u n b a r M6MDD
has got place 2 with run time 71'50 min and 6 foxes
of category 6TX
Sequence | S--3--1--5--4--6--2--F | |||
---|---|---|---|---|
Run times | 07+15+08+13+08+16+04 min | |||
Run route | > 5040 m | |||
min. distance | > 5040 m | S-3-1-5-4-6-2-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:10:02 | 0'00 | ||
Fox 3 | 12:17:29 | x | 7'27 | |
Fox 1 | 12:32:17 | +1'17 | 22'15 | |
Fox 5 | 12:40:43 | +0'43 | 30'41 | |
Fox 4 | 12:53:45 | x | 43'43 | |
Fox 6 | 13:01:44 | 51'42 | ||
Fox 2 | 13:18:07 | +1'07 | 68'05 | |
Finish | 13:21:52 | 71'50 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dunbar, Michael |
---|---|---|---|---|---|---|
S >> 3 | 730 m | 3 | (2) 7'18 | 7'53 | 8'55 | 7'27 |
3 >> 1 | 700 m | 3 | (7) 12'09 | 13'22 | 14'48 | 14'48 |
1 >> 5 | 860 m | 2 | (7) 7'59 | 8'12 | 8'26 | 8'26 |
5 >> 4 | 890 m | 2 | (7) 9'41 | 11'21 | 13'02 | 13'02 |
4 >> 6 | 460 m | 3 | (7) 7'36 | 8'32 | 10'03 | 7'59 |
6 >> 2 | 940 m | 2 | (7) 15'40 | 16'01 | 16'23 | 16'23 |
2 >> F | 470 m | 4 | (7) 3'02 | 4'54 | 6'55 | 3'45 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 65'02 | 6 | S-3-1-5-4-6-2-F | 09+12+08+10+08+16+03 | >5040m | |
2. | Dunbar, Michael | M6MDD | 71'50 | 6 | S-3-1-5-4-6-2-F | 07+15+08+13+08+16+04 | >5040m | |
3. | Heale, David | G6HGE | 120'08 | 6 | S-6-4-5-1-3-2-F | 27+08+19+12+22+26+06 | >5400m | |
4. | Boev, Vlad | 2E0VLB | 141'36 | 6 | S-3-1-4-6-5-2-F | 07+13+16+10+39+49+07 | >6540m |
Organizer: RSGB RS213497