Competition: | 14/02/2016 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 6TX | 4TX | Com | +Hlp |
4 | 3 | =7 | =8 |
V l a d B o e v 2E0VLB
has got place 4 with run time 141'36 min and 6 foxes
of category 6TX
Sequence | S--3--1--4--6--5--2--F | |||
---|---|---|---|---|
Run times | 07+13+16+10+39+49+07 min | |||
Run route | > 6540 m | |||
min. distance | > 5040 m | S-3-1-5-4-6-2-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:54:59 | 0'00 | ||
Fox 3 | 12:02:17 | x | 7'18 | |
Fox 1 | 12:15:27 | x | 20'28 | |
Fox 4 | 12:31:36 | +2'36 | 36'37 | |
Fox 6 | 12:41:39 | 46'40 | ||
Fox 5 | 13:20:44 | +0'44 | 85'45 | |
Fox 2 | 14:09:40 | +2'40 | 134'41 | |
Finish | 14:16:35 | 141'36 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boev, Vlad |
---|---|---|---|---|---|---|
S >> 3 | 730 m | 3 | (2) 7'18 | 7'53 | 8'55 | 7'18 |
3 >> 1 | 700 m | 3 | (7) 12'09 | 13'22 | 14'48 | 13'10 |
1 >> 4 | 800 m | 1 | (2) 16'09 | 16'09 | 16'09 | 16'09 |
4 >> 6 | 460 m | 3 | (7) 7'36 | 8'32 | 10'03 | 10'03 |
6 >> 5 | 1350 m | 1 | (2) 39'05 | 39'05 | 39'05 | 39'05 |
5 >> 2 | 2030 m | 1 | (2) 48'56 | 48'56 | 48'56 | 48'56 |
2 >> F | 470 m | 4 | (7) 3'02 | 4'54 | 6'55 | 6'55 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 65'02 | 6 | S-3-1-5-4-6-2-F | 09+12+08+10+08+16+03 | >5040m | |
2. | Dunbar, Michael | M6MDD | 71'50 | 6 | S-3-1-5-4-6-2-F | 07+15+08+13+08+16+04 | >5040m | |
3. | Heale, David | G6HGE | 120'08 | 6 | S-6-4-5-1-3-2-F | 27+08+19+12+22+26+06 | >5400m | |
4. | Boev, Vlad | 2E0VLB | 141'36 | 6 | S-3-1-4-6-5-2-F | 07+13+16+10+39+49+07 | >6540m |
Organizer: RSGB RS213497