Competition: | 14/02/2016 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 6TX | 4TX | Com | +Hlp |
4 | 3 | =7 | =8 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 2 with run time 90'32 min and 4 foxes
of category 4TX
Sequence | S--3--1--4--6--F | |||
---|---|---|---|---|
Run times | 13+18+23+16+20 min | |||
Run route | > 3940 m | |||
min. distance | > 5040 m | S-3-1-5-4-6-2-F (4TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:09:59 | 0'00 | ||
Fox 3 | 12:23:09 | +0'09 | 13'10 | |
Fox 1 | 12:41:36 | +0'36 | 31'37 | |
Fox 4 | 13:04:32 | +0'32 | 54'33 | |
Fox 6 | 13:20:21 | 70'22 | ||
Finish | 13:40:31 | 90'32 |
Fox-to-Fox run times of category 4TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 3 | 730 m | 3 | (1) 12'57 | 19'20 | 31'56 | 13'10 |
3 >> 1 | 700 m | 1 | (4) 18'27 | 18'27 | 18'27 | 18'27 |
1 >> 4 | 800 m | 1 | (4) 22'56 | 22'56 | 22'56 | 22'56 |
4 >> 6 | 460 m | 3 | (1) 9'42 | 15'08 | 19'54 | 15'49 |
6 >> F | 1250 m | 1 | (4) 20'10 | 20'10 | 20'10 | 20'10 |
The results of category 4TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 83'26 | 4 | S-3-4-6-2-F | 13+17+10+37+06 | >3380m | |
2. | Ullersperger, Jillian | M6JIL | 90'32 | 4 | S-3-1-4-6-F | 13+18+23+16+20 | >3940m | |
3. | Deane, David | G3ZOI | 116'41 | 4 | S-3-4-6-2-F | 32+27+20+30+07 | >3380m |
Organizer: RSGB RS213497