Competition: | 14/02/2016 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 6TX | 4TX | Com | +Hlp |
4 | 3 | =7 | =8 |
D a v i d D e a n e G3ZOI
has got place 3 with run time 116'41 min and 4 foxes
of category 4TX
Sequence | S--3--4--6--2--F | |||
---|---|---|---|---|
Run times | 32+27+20+30+07 min | |||
Run route | > 3380 m | |||
min. distance | > 5040 m | S-3-1-5-4-6-2-F (4TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:15:08 | 0'00 | ||
Fox 3 | 12:47:04 | x | 31'56 | |
Fox 4 | 13:14:24 | +0'24 | 59'16 | |
Fox 6 | 13:34:18 | 79'10 | ||
Fox 2 | 14:04:38 | +2'38 | 109'30 | |
Finish | 14:11:49 | 116'41 |
Fox-to-Fox run times of category 4TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 3 | 730 m | 3 | (1) 12'57 | 19'20 | 31'56 | 31'56 |
3 >> 4 | 790 m | 2 | (1) 17'29 | 22'24 | 27'20 | 27'20 |
4 >> 6 | 460 m | 3 | (1) 9'42 | 15'08 | 19'54 | 19'54 |
6 >> 2 | 940 m | 2 | (6) 30'20 | 33'37 | 36'54 | 30'20 |
2 >> F | 470 m | 2 | (1) 6'24 | 6'47 | 7'11 | 7'11 |
The results of category 4TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 83'26 | 4 | S-3-4-6-2-F | 13+17+10+37+06 | >3380m | |
2. | Ullersperger, Jillian | M6JIL | 90'32 | 4 | S-3-1-4-6-F | 13+18+23+16+20 | >3940m | |
3. | Deane, David | G3ZOI | 116'41 | 4 | S-3-4-6-2-F | 32+27+20+30+07 | >3380m |
Organizer: RSGB RS213497