Competition: | 14/02/2016 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 6TX | 4TX | Com | +Hlp |
4 | 3 | =7 | =8 |
D a v i d H e a l e G6HGE
has got place 3 with run time 120'08 min and 6 foxes
of category 6TX
Sequence | S--6--4--5--1--3--2--F | |||
---|---|---|---|---|
Run times | 27+08+19+12+22+26+06 min | |||
Run route | > 5400 m | |||
min. distance | > 5040 m | S-3-1-5-4-6-2-F (6TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:59:57 | 0'00 | ||
Fox 6 | 12:26:57 | 27'00 | ||
Fox 4 | 12:34:57 | +0'57 | 35'00 | |
Fox 5 | 12:54:09 | x | 54'12 | |
Fox 1 | 13:05:58 | x | 66'01 | |
Fox 3 | 13:28:22 | +0'22 | 88'25 | |
Fox 2 | 13:54:07 | +2'07 | 114'10 | |
Finish | 14:00:05 | 120'08 |
Fox-to-Fox run times of category 6TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 6 | 350 m | 1 | (3) 27'00 | 27'00 | 27'00 | 27'00 |
6 >> 4 | 460 m | 1 | (3) 8'00 | 8'00 | 8'00 | 8'00 |
4 >> 5 | 890 m | 1 | (3) 19'12 | 19'12 | 19'12 | 19'12 |
5 >> 1 | 860 m | 1 | (3) 11'49 | 11'49 | 11'49 | 11'49 |
1 >> 3 | 700 m | 1 | (3) 22'24 | 22'24 | 22'24 | 22'24 |
3 >> 2 | 1680 m | 1 | (3) 25'45 | 25'45 | 25'45 | 25'45 |
2 >> F | 470 m | 4 | (7) 3'02 | 4'54 | 6'55 | 5'58 |
The results of category 6TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 65'02 | 6 | S-3-1-5-4-6-2-F | 09+12+08+10+08+16+03 | >5040m | |
2. | Dunbar, Michael | M6MDD | 71'50 | 6 | S-3-1-5-4-6-2-F | 07+15+08+13+08+16+04 | >5040m | |
3. | Heale, David | G6HGE | 120'08 | 6 | S-6-4-5-1-3-2-F | 27+08+19+12+22+26+06 | >5400m | |
4. | Boev, Vlad | 2E0VLB | 141'36 | 6 | S-3-1-4-6-5-2-F | 07+13+16+10+39+49+07 | >6540m |
Organizer: RSGB RS213497