Competition: | 26/11/2016 from 10.30 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
4 | 5 | =9 | =11 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 2 with run time 99'16 min and 5 foxes
of category 5TX
Sequence | S--4--5--2--1--3--F | |||
---|---|---|---|---|
Run times | 15+29+15+20+12+09 min | |||
Run route | > 4370 m | |||
min. distance | > 3610 m | S-4-5-1-2-3-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:22:56 | 0'00 | ||
Fox 4 | 12:37:55 | -0'05 | 14'59 | |
Fox 5 | 13:06:56 | +1'56 | 44'00 | |
Fox 2 | 13:21:33 | x | 58'37 | |
Fox 1 | 13:41:25 | +0'25 | 78'29 | |
Fox 3 | 13:53:25 | +0'25 | 90'29 | |
Finish | 14:02:12 | 99'16 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 4 | 990 m | 4 | (9) 14'59 | 34'35 | 71'20 | 14'59 |
4 >> 5 | 490 m | 2 | (5) 10'21 | 19'41 | 29'01 | 29'01 |
5 >> 2 | 970 m | 2 | (9) 14'37 | 16'12 | 17'47 | 14'37 |
2 >> 1 | 450 m | 2 | (6) 17'11 | 18'31 | 19'52 | 19'52 |
1 >> 3 | 810 m | 2 | (9) 12'00 | 24'42 | 37'24 | 12'00 |
3 >> F | 660 m | 4 | (9) 8'47 | 12'30 | 21'45 | 8'47 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 94'23 | 5 | S-4-5-1-2-3-F | 27+10+16+18+14+09 | >3610m | |
2. | Ullersperger, Jillian | M6JIL | 99'16 | 5 | S-4-5-2-1-3-F | 15+29+15+20+12+09 | >4370m | |
3. | Deane, David | G3ZOI | 104'49 | 5 | S-4-1-5-2-3-F | 25+19+17+18+16+10 | >4150m | |
4. | Chris Eaglen, +Dan | M0TCE | 109'54 | 3 | S-2-1-3-F | 34+17+37+22 | >2550m | |
5. | Justin, Peter+Shiela | G4AZL | 87'06 | 1 | S-4-F | 71+16 | >2330m |
Organizer: RSGB 2E0VLB