Competition: | 26/11/2016 from 10.30 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
4 | 5 | =9 | =11 |
D a v i d D e a n e G3ZOI
has got place 3 with run time 104'49 min and 5 foxes
of category 5TX
Sequence | S--4--1--5--2--3--F | |||
---|---|---|---|---|
Run times | 25+19+17+18+16+10 min | |||
Run route | > 4150 m | |||
min. distance | > 3610 m | S-4-5-1-2-3-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:08:11 | 0'00 | ||
Fox 4 | 11:33:18 | x | 25'07 | |
Fox 1 | 11:52:10 | +1'10 | 43'59 | |
Fox 5 | 12:09:15 | x | 61'04 | |
Fox 2 | 12:27:02 | +0'02 | 78'51 | |
Fox 3 | 12:42:43 | x | 94'32 | |
Finish | 12:53:00 | 104'49 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 4 | 990 m | 4 | (9) 14'59 | 34'35 | 71'20 | 25'07 |
4 >> 1 | 510 m | 1 | (8) 18'52 | 18'52 | 18'52 | 18'52 |
1 >> 5 | 550 m | 1 | (8) 17'05 | 17'05 | 17'05 | 17'05 |
5 >> 2 | 970 m | 2 | (9) 14'37 | 16'12 | 17'47 | 17'47 |
2 >> 3 | 470 m | 2 | (5) 14'01 | 14'51 | 15'41 | 15'41 |
3 >> F | 660 m | 4 | (9) 8'47 | 12'30 | 21'45 | 10'17 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 94'23 | 5 | S-4-5-1-2-3-F | 27+10+16+18+14+09 | >3610m | |
2. | Ullersperger, Jillian | M6JIL | 99'16 | 5 | S-4-5-2-1-3-F | 15+29+15+20+12+09 | >4370m | |
3. | Deane, David | G3ZOI | 104'49 | 5 | S-4-1-5-2-3-F | 25+19+17+18+16+10 | >4150m | |
4. | Chris Eaglen, +Dan | M0TCE | 109'54 | 3 | S-2-1-3-F | 34+17+37+22 | >2550m | |
5. | Justin, Peter+Shiela | G4AZL | 87'06 | 1 | S-4-F | 71+16 | >2330m |
Organizer: RSGB 2E0VLB