Competition: | 26/11/2016 from 10.30 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
4 | 5 | =9 | =11 |
P e t e r + S h i e l a J u s t i n G4AZL
has got place 5 with run time 87'06 min and 1 foxes
of category 5TX
Sequence | S--4--F | |||
---|---|---|---|---|
Run times | 71+16 min | |||
Run route | > 2330 m | |||
min. distance | > 3610 m | S-4-5-1-2-3-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:33:47 | 0'00 | ||
Fox 4 | 11:45:07 | +1'07 | 71'20 | |
Finish | 12:00:53 | 87'06 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Justin, Peter+Shiela |
---|---|---|---|---|---|---|
S >> 4 | 990 m | 4 | (9) 14'59 | 34'35 | 71'20 | 71'20 |
4 >> F | 1340 m | 1 | (1) 15'46 | 15'46 | 15'46 | 15'46 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 94'23 | 5 | S-4-5-1-2-3-F | 27+10+16+18+14+09 | >3610m | |
2. | Ullersperger, Jillian | M6JIL | 99'16 | 5 | S-4-5-2-1-3-F | 15+29+15+20+12+09 | >4370m | |
3. | Deane, David | G3ZOI | 104'49 | 5 | S-4-1-5-2-3-F | 25+19+17+18+16+10 | >4150m | |
4. | Chris Eaglen, +Dan | M0TCE | 109'54 | 3 | S-2-1-3-F | 34+17+37+22 | >2550m | |
5. | Justin, Peter+Shiela | G4AZL | 87'06 | 1 | S-4-F | 71+16 | >2330m |
Organizer: RSGB 2E0VLB