Competition: | 26/11/2016 from 10.30 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
4 | 5 | =9 | =11 |
R o b e r t V i c k e r s G3ORI
has got place 1 with run time 94'23 min and 5 foxes
of category 5TX
Sequence | S--4--5--1--2--3--F | |||
---|---|---|---|---|
Run times | 27+10+16+18+14+09 min | |||
Run route | > 3610 m | |||
min. distance | > 3610 m | S-4-5-1-2-3-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:17:26 | 0'00 | ||
Fox 4 | 11:44:21 | +0'21 | 26'55 | |
Fox 5 | 11:54:42 | x | 37'16 | |
Fox 1 | 12:10:42 | x | 53'16 | |
Fox 2 | 12:28:32 | +1'32 | 71'06 | |
Fox 3 | 12:42:33 | x | 85'07 | |
Finish | 12:51:49 | 94'23 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 4 | 990 m | 4 | (9) 14'59 | 34'35 | 71'20 | 26'55 |
4 >> 5 | 490 m | 2 | (5) 10'21 | 19'41 | 29'01 | 10'21 |
5 >> 1 | 550 m | 1 | (5) 16'00 | 16'00 | 16'00 | 16'00 |
1 >> 2 | 450 m | 1 | (5) 17'50 | 17'50 | 17'50 | 17'50 |
2 >> 3 | 470 m | 2 | (5) 14'01 | 14'51 | 15'41 | 14'01 |
3 >> F | 660 m | 4 | (9) 8'47 | 12'30 | 21'45 | 9'16 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 94'23 | 5 | S-4-5-1-2-3-F | 27+10+16+18+14+09 | >3610m | |
2. | Ullersperger, Jillian | M6JIL | 99'16 | 5 | S-4-5-2-1-3-F | 15+29+15+20+12+09 | >4370m | |
3. | Deane, David | G3ZOI | 104'49 | 5 | S-4-1-5-2-3-F | 25+19+17+18+16+10 | >4150m | |
4. | Chris Eaglen, +Dan | M0TCE | 109'54 | 3 | S-2-1-3-F | 34+17+37+22 | >2550m | |
5. | Justin, Peter+Shiela | G4AZL | 87'06 | 1 | S-4-F | 71+16 | >2330m |
Organizer: RSGB 2E0VLB