Competition: | 26/11/2016 from 10.30 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
4 | 5 | =9 | =11 |
+ D a n C h r i s E a g l e n M0TCE
has got place 4 with run time 109'54 min and 3 foxes
of category 5TX
Sequence | S--2--1--3--F | |||
---|---|---|---|---|
Run times | 34+17+37+22 min | |||
Run route | > 2550 m | |||
min. distance | > 3610 m | S-4-5-1-2-3-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:01:15 | 0'00 | ||
Fox 2 | 11:34:49 | +2'49 | 33'34 | |
Fox 1 | 11:52:00 | +1'00 | 50'45 | |
Fox 3 | 12:29:24 | +1'24 | 88'09 | |
Finish | 12:51:09 | 109'54 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Chris Eaglen, +Dan |
---|---|---|---|---|---|---|
S >> 2 | 630 m | 1 | (6) 33'34 | 33'34 | 33'34 | 33'34 |
2 >> 1 | 450 m | 2 | (6) 17'11 | 18'31 | 19'52 | 17'11 |
1 >> 3 | 810 m | 2 | (9) 12'00 | 24'42 | 37'24 | 37'24 |
3 >> F | 660 m | 4 | (9) 8'47 | 12'30 | 21'45 | 21'45 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 94'23 | 5 | S-4-5-1-2-3-F | 27+10+16+18+14+09 | >3610m | |
2. | Ullersperger, Jillian | M6JIL | 99'16 | 5 | S-4-5-2-1-3-F | 15+29+15+20+12+09 | >4370m | |
3. | Deane, David | G3ZOI | 104'49 | 5 | S-4-1-5-2-3-F | 25+19+17+18+16+10 | >4150m | |
4. | Chris Eaglen, +Dan | M0TCE | 109'54 | 3 | S-2-1-3-F | 34+17+37+22 | >2550m | |
5. | Justin, Peter+Shiela | G4AZL | 87'06 | 1 | S-4-F | 71+16 | >2330m |
Organizer: RSGB 2E0VLB