Competition: | 20/12/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
3 | 3 | =6 | =7 |
7TX | C a t e g o r y | 7TX | ||||
---|---|---|---|---|---|---|
3 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >6370m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Soltysik, Andrew | G4KWQ | 83'10 | 8 | 5 | |
2. | Williams, David | M3WDD | 113'04 | 8 | 1 | |
3. | Heale, David | G6HGE | 111'39 | 5 | 3 | |
5TX | C a t e g o r y | 5TX | ||||
3 Com +++ Foxes 1 2 3 5 6 +++ Route >3930m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ullersperger, Jillian | M6JIL | 112'32 | 6 | 6 | |
2. | Vickers, Robert | G3ORI | 102'08 | 5 | 2 | |
aL. | Deane, David | G3ZOI | 122'40 | 5 | 4 |
Helper | ||
---|---|---|
Dunbar, Michael | ||
Organizer: RSGB M6MDD |