Competition: | 20/12/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
3 | 3 | =6 | =7 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 1 with run time 112'32 min and 6 foxes
of category 5TX
Sequence | S--1--3--6--5--2--B--F | |||
---|---|---|---|---|
Run times | 30+27+16+11+21+08+00 min | |||
Run route | > 4500 m | |||
min. distance | > 3930 m | S-1-2-3-6-5-B-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:32:49 | 0'00 | ||
Fox 1 | 12:02:20 | +1'20 | 29'31 | |
Fox 3 | 12:29:18 | +1'18 | 56'29 | |
Fox 6 | 12:45:24 | 72'35 | ||
Fox 5 | 12:55:59 | +0'59 | 83'10 | |
Fox 2 | 13:17:14 | +0'14 | 104'25 | |
Beacon | 13:25:11 | 112'22 | ||
Finish | 13:25:21 | 112'32 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 1 | 790 m | 3 | (6) 29'31 | 36'23 | 46'44 | 29'31 |
1 >> 3 | 1330 m | 2 | (6) 26'58 | 27'40 | 28'23 | 26'58 |
3 >> 6 | 570 m | 1 | (6) 16'06 | 16'06 | 16'06 | 16'06 |
6 >> 5 | 470 m | 1 | (6) 10'35 | 10'35 | 10'35 | 10'35 |
5 >> 2 | 830 m | 2 | (4) 18'11 | 19'43 | 21'15 | 21'15 |
2 >> B | 500 m | 2 | (6) 7'57 | 9'17 | 10'37 | 7'57 |
B >> F | 10 m | 3 | (2) 0'10 | 0'10 | 0'12 | 0'10 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ullersperger, Jillian | M6JIL | 112'32 | 6 | S-1-3-6-5-2-B-F | 30+27+16+11+21+08+00 | >4500m | |
2. | Vickers, Robert | G3ORI | 102'08 | 5 | S-1-2-5-6-B-F | 33+19+17+18+15+00 | >3630m | |
aL. | Deane, David | G3ZOI | 122'40 | 5 | S-1-3-5-2-B-F | 47+28+19+18+11+00 | >4470m |
Organizer: RSGB M6MDD