Competition: | 20/12/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
3 | 3 | =6 | =7 |
A n d r e w S o l t y s i k G4KWQ
has got place 1 with run time 83'10 min and 8 foxes
of category 7TX
Sequence | S--7--4--3--6--5--2--1--B--F | |||
---|---|---|---|---|
Run times | 12+11+15+12+09+08+09+08+00 min | |||
Run route | > 6370 m | |||
min. distance | > 6370 m | S-7-4-3-6-5-2-1-B-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:08 | 0'00 | ||
Fox 7 | 11:42:03 | 11'55 | ||
Fox 4 | 11:52:47 | -0'13 | 22'39 | |
Fox 3 | 12:07:54 | x | 37'46 | |
Fox 6 | 12:19:53 | 49'45 | ||
Fox 5 | 12:28:47 | -0'13 | 58'39 | |
Fox 2 | 12:36:59 | x | 66'51 | |
Fox 1 | 12:45:34 | x | 75'26 | |
Beacon | 12:53:09 | 83'01 | ||
Finish | 12:53:18 | 83'10 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
---|---|---|---|---|---|---|
S >> 7 | 1230 m | 3 | (5) 11'55 | 19'29 | 25'31 | 11'55 |
7 >> 4 | 580 m | 3 | (5) 10'44 | 13'29 | 18'02 | 10'44 |
4 >> 3 | 1260 m | 2 | (5) 15'07 | 17'53 | 20'39 | 15'07 |
3 >> 6 | 570 m | 2 | (1) 11'25 | 11'42 | 11'59 | 11'59 |
6 >> 5 | 470 m | 2 | (5) 8'54 | 11'15 | 13'37 | 8'54 |
5 >> 2 | 830 m | 2 | (5) 8'12 | 10'29 | 12'47 | 8'12 |
2 >> 1 | 630 m | 2 | (5) 8'35 | 8'56 | 9'17 | 8'35 |
1 >> B | 790 m | 2 | (5) 7'35 | 9'58 | 12'21 | 7'35 |
B >> F | 10 m | 3 | (3) 0'08 | 0'09 | 0'13 | 0'09 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 83'10 | 8 | S-7-4-3-6-5-2-1-B-F | 12+11+15+12+09+08+09+08+00 | >6370m | |
2. | Williams, David | M3WDD | 113'04 | 8 | S-7-4-3-6-5-2-1-B-F | 21+12+21+11+14+13+09+12+00 | >6370m | |
3. | Heale, David | G6HGE | 111'39 | 5 | S-7-4-1-5-B-F | 26+18+37+24+07+00 | >5310m |
Organizer: RSGB M6MDD