Competition: | 20/12/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
3 | 3 | =6 | =7 |
R o b e r t V i c k e r s G3ORI
has got place 2 with run time 102'08 min and 5 foxes
of category 5TX
Sequence | S--1--2--5--6--B--F | |||
---|---|---|---|---|
Run times | 33+19+17+18+15+00 min | |||
Run route | > 3630 m | |||
min. distance | > 3930 m | S-1-2-3-6-5-B-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:09 | 0'00 | ||
Fox 1 | 11:53:03 | +2'03 | 32'54 | |
Fox 2 | 12:12:09 | +0'09 | 52'00 | |
Fox 5 | 12:29:20 | x | 69'11 | |
Fox 6 | 12:47:17 | 87'08 | ||
Beacon | 13:02:07 | 101'58 | ||
Finish | 13:02:17 | 102'08 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 1 | 790 m | 3 | (6) 29'31 | 36'23 | 46'44 | 32'54 |
1 >> 2 | 630 m | 1 | (2) 19'06 | 19'06 | 19'06 | 19'06 |
2 >> 5 | 830 m | 1 | (2) 17'11 | 17'11 | 17'11 | 17'11 |
5 >> 6 | 470 m | 1 | (2) 17'57 | 17'57 | 17'57 | 17'57 |
6 >> B | 890 m | 1 | (2) 14'50 | 14'50 | 14'50 | 14'50 |
B >> F | 10 m | 3 | (2) 0'10 | 0'10 | 0'12 | 0'10 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ullersperger, Jillian | M6JIL | 112'32 | 6 | S-1-3-6-5-2-B-F | 30+27+16+11+21+08+00 | >4500m | |
2. | Vickers, Robert | G3ORI | 102'08 | 5 | S-1-2-5-6-B-F | 33+19+17+18+15+00 | >3630m | |
aL. | Deane, David | G3ZOI | 122'40 | 5 | S-1-3-5-2-B-F | 47+28+19+18+11+00 | >4470m |
Organizer: RSGB M6MDD