Competition: | 20/12/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
3 | 3 | =6 | =7 |
D a v i d H e a l e G6HGE
has got place 3 with run time 111'39 min and 5 foxes
of category 7TX
Sequence | S--7--4--1--5--B--F | |||
---|---|---|---|---|
Run times | 26+18+37+24+07+00 min | |||
Run route | > 5310 m | |||
min. distance | > 6370 m | S-7-4-3-6-5-2-1-B-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:10 | 0'00 | ||
Fox 7 | 11:50:41 | 25'31 | ||
Fox 4 | 12:08:43 | x | 43'33 | |
Fox 1 | 12:45:44 | x | 80'34 | |
Fox 5 | 13:10:04 | +0'04 | 104'54 | |
Beacon | 13:16:41 | 111'31 | ||
Finish | 13:16:49 | 111'39 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 7 | 1230 m | 3 | (5) 11'55 | 19'29 | 25'31 | 25'31 |
7 >> 4 | 580 m | 3 | (5) 10'44 | 13'29 | 18'02 | 18'02 |
4 >> 1 | 1440 m | 1 | (3) 37'01 | 37'01 | 37'01 | 37'01 |
1 >> 5 | 1380 m | 1 | (3) 24'20 | 24'20 | 24'20 | 24'20 |
5 >> B | 670 m | 1 | (3) 6'37 | 6'37 | 6'37 | 6'37 |
B >> F | 10 m | 3 | (3) 0'08 | 0'09 | 0'13 | 0'08 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 83'10 | 8 | S-7-4-3-6-5-2-1-B-F | 12+11+15+12+09+08+09+08+00 | >6370m | |
2. | Williams, David | M3WDD | 113'04 | 8 | S-7-4-3-6-5-2-1-B-F | 21+12+21+11+14+13+09+12+00 | >6370m | |
3. | Heale, David | G6HGE | 111'39 | 5 | S-7-4-1-5-B-F | 26+18+37+24+07+00 | >5310m |
Organizer: RSGB M6MDD