Competition: | 20/12/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
3 | 3 | =6 | =7 |
D a v i d D e a n e G3ZOI
has got no place with run time 122'40 min and 5 foxes
of category 5TX
Sequence | S--1--3--5--2--B--F | |||
---|---|---|---|---|
Run times | 47+28+19+18+11+00 min | |||
Run route | > 4470 m | |||
min. distance | > 3930 m | S-1-2-3-6-5-B-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:30 | 0'00 | ||
Fox 1 | 12:12:14 | +1'14 | 46'44 | |
Fox 3 | 12:40:37 | +2'37 | 75'07 | |
Fox 5 | 12:59:10 | x | 93'40 | |
Fox 2 | 13:17:21 | +0'21 | 111'51 | |
Beacon | 13:27:58 | 122'28 | ||
Finish | 13:28:10 | 122'40 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 1 | 790 m | 3 | (6) 29'31 | 36'23 | 46'44 | 46'44 |
1 >> 3 | 1330 m | 2 | (6) 26'58 | 27'40 | 28'23 | 28'23 |
3 >> 5 | 1010 m | 1 | (4) 18'33 | 18'33 | 18'33 | 18'33 |
5 >> 2 | 830 m | 2 | (4) 18'11 | 19'43 | 21'15 | 18'11 |
2 >> B | 500 m | 2 | (6) 7'57 | 9'17 | 10'37 | 10'37 |
B >> F | 10 m | 3 | (2) 0'10 | 0'10 | 0'12 | 0'12 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ullersperger, Jillian | M6JIL | 112'32 | 6 | S-1-3-6-5-2-B-F | 30+27+16+11+21+08+00 | >4500m | |
2. | Vickers, Robert | G3ORI | 102'08 | 5 | S-1-2-5-6-B-F | 33+19+17+18+15+00 | >3630m | |
aL. | Deane, David | G3ZOI | 122'40 | 5 | S-1-3-5-2-B-F | 47+28+19+18+11+00 | >4470m |
Organizer: RSGB M6MDD