Competition: | 17/11/2019 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
4 | 3 | =7 | =7 |
8TX | C a t e g o r y | 8TX | ||||
---|---|---|---|---|---|---|
4 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >4850m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | M3WDD | 100'28 | 9 | 5 | |
2. | Marriot, John | RS20583 | 117'03 | 5 | 2 | |
aL. | Ullersperger, Jillian | M6JIL | 142'15 | 5 | 7 | |
aL. | Pap, Gabor | HA8MGC | 150'42 | 9 | 6 | |
5TX | C a t e g o r y | 5TX | ||||
3 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >4850m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Deane, David | G3ZOI | 111'46 | 6 | 3 | |
2. | Vickers, Robert | G3ORI | 114'17 | 5 | 4 | |
aL. | Titterington, Bob | G3ORY | 121'41 | 6 | 1 |
Helper | ||
---|---|---|
Organizer: Dunbar Michael M6MDD |