Competition: | 17/11/2019 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
4 | 3 | =7 | =7 |
G a b o r P a p HA8MGC
has got no place with run time 150'42 min and 9 foxes
of category 8TX
Sequence | S--2--4--5--8--7--1--3--6--B--F | |||
---|---|---|---|---|
Run times | 17+16+30+17+31+09+05+12+14+00 min | |||
Run route | > 6260 m | |||
min. distance | > 4850 m | S-3-1-5-7-8-4-6-2-B-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:15 | 0'00 | ||
Fox 2 | 11:12:37 | +0'37 | 17'22 | |
Fox 4 | 11:28:17 | x | 33'02 | |
Fox 5 | 11:58:17 | -0'43 | 63'02 | |
Fox 8 | 12:15:04 | 79'49 | ||
Fox 7 | 12:45:58 | 110'43 | ||
Fox 1 | 12:55:16 | x | 120'01 | |
Fox 3 | 13:00:12 | +2'12 | 124'57 | |
Fox 6 | 13:11:56 | 136'41 | ||
Beacon | 13:25:38 | 150'23 | ||
Finish | 13:25:57 | 150'42 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pap, Gabor |
---|---|---|---|---|---|---|
S >> 2 | 850 m | 3 | (6) 17'22 | 19'04 | 22'26 | 17'22 |
2 >> 4 | 600 m | 2 | (6) 15'40 | 18'07 | 20'35 | 15'40 |
4 >> 5 | 910 m | 2 | (2) 23'46 | 26'53 | 30'00 | 30'00 |
5 >> 8 | 900 m | 3 | (5) 12'02 | 19'26 | 29'31 | 16'47 |
8 >> 7 | 530 m | 1 | (6) 30'54 | 30'54 | 30'54 | 30'54 |
7 >> 1 | 590 m | 1 | (6) 9'18 | 9'18 | 9'18 | 9'18 |
1 >> 3 | 350 m | 2 | (6) 4'56 | 6'57 | 8'59 | 4'56 |
3 >> 6 | 380 m | 1 | (6) 11'44 | 11'44 | 11'44 | 11'44 |
6 >> B | 1080 m | 1 | (6) 13'42 | 13'42 | 13'42 | 13'42 |
B >> F | 60 m | 4 | (5) 0'19 | 0'23 | 0'34 | 0'19 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 100'28 | 9 | S-2-6-7-5-8-4-1-3-B-F | 17+03+18+11+12+08+16+09+06+00 | >5500m | |
2. | Marriot, John | RS20583 | 117'03 | 5 | S-2-4-5-7-B-F | 22+21+24+28+22+00 | >4400m | |
aL. | Ullersperger, Jillian | M6JIL | 142'15 | 5 | S-1-7-5-8-B-F | 27+27+27+30+31+01 | >4830m | |
aL. | Pap, Gabor | HA8MGC | 150'42 | 9 | S-2-4-5-8-7-1-3-6-B-F | 17+16+30+17+31+09+05+12+14+00 | >6260m |
Organizer: Dunbar Michael M6MDD