Competition: | 17/11/2019 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
4 | 3 | =7 | =7 |
D a v i d W i l l i a m s M3WDD
has got place 1 with run time 100'28 min and 9 foxes
of category 8TX
Sequence | S--2--6--7--5--8--4--1--3--B--F | |||
---|---|---|---|---|
Run times | 17+03+18+11+12+08+16+09+06+00 min | |||
Run route | > 5500 m | |||
min. distance | > 4850 m | S-3-1-5-7-8-4-6-2-B-F (8TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:49:59 | 0'00 | ||
Fox 2 | 11:07:23 | +0'23 | 17'24 | |
Fox 6 | 11:10:10 | 20'11 | ||
Fox 7 | 11:28:29 | 38'30 | ||
Fox 5 | 11:39:20 | x | 49'21 | |
Fox 8 | 11:51:22 | 61'23 | ||
Fox 4 | 11:59:10 | +0'10 | 69'11 | |
Fox 1 | 12:15:26 | x | 85'27 | |
Fox 3 | 12:24:25 | +1'25 | 94'26 | |
Beacon | 12:30:08 | 100'09 | ||
Finish | 12:30:27 | 100'28 |
Fox-to-Fox run times of category 8TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 2 | 850 m | 3 | (6) 17'22 | 19'04 | 22'26 | 17'24 |
2 >> 6 | 220 m | 1 | (5) 2'47 | 2'47 | 2'47 | 2'47 |
6 >> 7 | 570 m | 1 | (5) 18'19 | 18'19 | 18'19 | 18'19 |
7 >> 5 | 520 m | 2 | (5) 10'51 | 19'04 | 27'17 | 10'51 |
5 >> 8 | 900 m | 3 | (5) 12'02 | 19'26 | 29'31 | 12'02 |
8 >> 4 | 340 m | 1 | (5) 7'48 | 7'48 | 7'48 | 7'48 |
4 >> 1 | 850 m | 1 | (5) 16'16 | 16'16 | 16'16 | 16'16 |
1 >> 3 | 350 m | 2 | (6) 4'56 | 6'57 | 8'59 | 8'59 |
3 >> B | 850 m | 1 | (5) 5'43 | 5'43 | 5'43 | 5'43 |
B >> F | 60 m | 4 | (5) 0'19 | 0'23 | 0'34 | 0'19 |
The results of category 8TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 100'28 | 9 | S-2-6-7-5-8-4-1-3-B-F | 17+03+18+11+12+08+16+09+06+00 | >5500m | |
2. | Marriot, John | RS20583 | 117'03 | 5 | S-2-4-5-7-B-F | 22+21+24+28+22+00 | >4400m | |
aL. | Ullersperger, Jillian | M6JIL | 142'15 | 5 | S-1-7-5-8-B-F | 27+27+27+30+31+01 | >4830m | |
aL. | Pap, Gabor | HA8MGC | 150'42 | 9 | S-2-4-5-8-7-1-3-6-B-F | 17+16+30+17+31+09+05+12+14+00 | >6260m |
Organizer: Dunbar Michael M6MDD