Competition: | 17/11/2019 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
4 | 3 | =7 | =7 |
R o b e r t V i c k e r s G3ORI
has got place 2 with run time 114'17 min and 5 foxes
of category 5TX
Sequence | S--3--1--7--4--B--F | |||
---|---|---|---|---|
Run times | 18+16+38+22+21+00 min | |||
Run route | > 3690 m | |||
min. distance | > 4850 m | S-3-1-5-7-8-4-6-2-B-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:03 | 0'00 | ||
Fox 3 | 10:57:43 | x | 17'40 | |
Fox 1 | 11:13:38 | +2'38 | 33'35 | |
Fox 7 | 11:51:56 | 71'53 | ||
Fox 4 | 12:13:29 | x | 93'26 | |
Beacon | 12:34:01 | 113'58 | ||
Finish | 12:34:20 | 114'17 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 3 | 820 m | 1 | (4) 17'40 | 17'40 | 17'40 | 17'40 |
3 >> 1 | 350 m | 1 | (4) 15'55 | 15'55 | 15'55 | 15'55 |
1 >> 7 | 590 m | 1 | (4) 38'18 | 38'18 | 38'18 | 38'18 |
7 >> 4 | 410 m | 1 | (4) 21'33 | 21'33 | 21'33 | 21'33 |
4 >> B | 1460 m | 1 | (4) 20'32 | 20'32 | 20'32 | 20'32 |
B >> F | 60 m | 3 | (4) 0'19 | 0'28 | 0'38 | 0'19 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Deane, David | G3ZOI | 111'46 | 6 | S-2-6-4-1-3-B-F | 22+13+24+22+17+13+00 | >3560m | |
2. | Vickers, Robert | G3ORI | 114'17 | 5 | S-3-1-7-4-B-F | 18+16+38+22+21+00 | >3690m | |
aL. | Titterington, Bob | G3ORY | 121'41 | 6 | S-2-6-7-1-3-B-F | 21+13+46+26+06+09+01 | >3490m |
Organizer: Dunbar Michael M6MDD