Competition: | 17/11/2019 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
4 | 3 | =7 | =7 |
D a v i d D e a n e G3ZOI
has got place 1 with run time 111'46 min and 6 foxes
of category 5TX
Sequence | S--2--6--4--1--3--B--F | |||
---|---|---|---|---|
Run times | 22+13+24+22+17+13+00 min | |||
Run route | > 3560 m | |||
min. distance | > 4850 m | S-3-1-5-7-8-4-6-2-B-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:06 | 0'00 | ||
Fox 2 | 10:56:46 | x | 21'40 | |
Fox 6 | 11:10:12 | 35'06 | ||
Fox 4 | 11:34:36 | +0'36 | 59'30 | |
Fox 1 | 11:56:06 | +0'06 | 81'00 | |
Fox 3 | 12:13:21 | +0'21 | 98'15 | |
Beacon | 12:26:23 | 111'17 | ||
Finish | 12:26:52 | 111'46 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 2 | 850 m | 2 | (1) 21'24 | 21'32 | 21'40 | 21'40 |
2 >> 6 | 220 m | 2 | (1) 12'54 | 13'10 | 13'26 | 13'26 |
6 >> 4 | 390 m | 1 | (3) 24'24 | 24'24 | 24'24 | 24'24 |
4 >> 1 | 850 m | 1 | (3) 21'30 | 21'30 | 21'30 | 21'30 |
1 >> 3 | 350 m | 2 | (1) 6'28 | 11'51 | 17'15 | 17'15 |
3 >> B | 850 m | 2 | (1) 8'55 | 10'58 | 13'02 | 13'02 |
B >> F | 60 m | 3 | (4) 0'19 | 0'28 | 0'38 | 0'29 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Deane, David | G3ZOI | 111'46 | 6 | S-2-6-4-1-3-B-F | 22+13+24+22+17+13+00 | >3560m | |
2. | Vickers, Robert | G3ORI | 114'17 | 5 | S-3-1-7-4-B-F | 18+16+38+22+21+00 | >3690m | |
aL. | Titterington, Bob | G3ORY | 121'41 | 6 | S-2-6-7-1-3-B-F | 21+13+46+26+06+09+01 | >3490m |
Organizer: Dunbar Michael M6MDD